| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Iaz IronFist | Iron Golem | 5 | 4 | 2 | 10 | Break Tackle, Block, Mighty Blow, Thick Skull, Rusting, Stand Firm, Guard |   |   |   | 1 |   | 11 | 6 | 55 | $120,000 |
| 2 | Remgid Ruster | Iron Golem | 5 | 4 | 2 | 10 | Break Tackle, Block, Mighty Blow, Thick Skull, Rusting, Tackle |   |   |   |   |   | 8 | 3 | 31 | $120,000 |
| 3 | The Brick | Stone Golem | 3 | 5 | 1 | 9 | Stand Firm, Juggernaut, Thick Skull, Brittle, Guard, Mighty Blow | N |   |   |   |   | 10 | 4 | 40 | $110,000 |
| 4 | Kalim | Stone Golem | 3 | 5 | 1 | 9 | Stand Firm, Juggernaut, Thick Skull, Brittle, Guard, Mighty Blow | N |   |   | 1 |   | 12 | 1 | 32 | $110,000 |
| 5 | Seaf | Clay Golem | 8 | 3 | 3 | 7 | Big Hand, Regeneration, Dodge, Block, +1 MA |   |   | 5 | 13 |   | 2 |   | 48 | $90,000 |
| 6 | Issust | Clay Golem | 7 | 3 | 3 | 7 | Big Hand, Regeneration, Pass, Accurate, Dodge |   |   | 21 | 5 |   | 1 | 1 | 43 | $90,000 |
| 7 | Caly | Clay Golem | 7 | 3 | 3 | 7 | Extra Arms, Regeneration, Dodge, Block, Stiff Arm |   |   | 4 | 5 | 1 | 2 | 2 | 35 | $90,000 |
| 8 | Makiv | Clay Golem | 7 | 3 | 3 | 7 | Regenerate, Two Heads, Dodge, Block |   |   | 1 | 4 |   | 3 | 1 | 24 | $90,000 |
| 9 | Unt'rothe | Flesh Golem | 6 | 3 | 2 | 8 | Thick Skull, Guard |   |   | 1 |   |   |   | 1 | 6 | $40,000 |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 | Denuhon | Flesh Golem | 6 | 3 | 2 | 8 | Thick Skull, Dirty Player |   |   |   |   | 1 |   | 1 | 7 | $40,000 |
| 12 | Asdynar | Flesh Golem | 6 | 3 | 1 | 8 | Thick Skull, Leader, AG -1 |   |   |   | 1 | 1 | 1 | 1 | 12 | $40,000 |
| 13 | Lleril | Flesh Golem | 7 | 3 | 2 | 8 | Thick Skull, MA +1 |   |   |   |   |   | 2 | 1 | 9 | $40,000 |
| 14 | Eshlf | Flesh Golem | 6 | 3 | 3 | 8 | Thick Skull |   |   |   |   |   |   |   |   | $40,000 |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Qizmo | Flesh Golem Spellcaster | 6 | 3 | 2 | 7 | Thick Skull, Spells L1, Spontaneous Construction 3+, Conjure 3+, Block |   | 6 |   | 1 |   |   |   | 9 | $90,000 |
| 17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team: | Picking Up the Scraps | RE-ROLLS: | 3 | x $70,000 = | $210,000 |
| Race: | Golem | FAN FACTOR: | 12 | x $10,000 = | $120,000 |
| Team Rating: | 251 | ASSISTANT COACHES: | 8 | x $10,000 = | $80,000 |
| Treasury: | $100,000 | CHEERLEADERS: | 4 | x $10,000 = | $40,000 |
| Coach: | Mike Baker | APOTHECARY: |   | x $50,000 = |   |
| TEAM WIZARD: | 1 | x $150,000 = | $150,000 |
| TOTAL VALUE/COST OF TEAM | $1,710,000 |
Team Pictures