| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Marcus le Bretton | Questing Knight | 7 | 3 | 3 | 9 | Block, Stand Firm, Leader, Honorable |   |   |   | 1 |   |   |   | 3 | $120,000 |
| 2 | Gilles de Guillaume | Questing Knight | 7 | 3 | 3 | 9 | Block, Stand Firm, Leader, Honorable, Mighty Blow, Strip Ball |   |   |   | 3 |   | 5 |   | 19 | $120,000 |
| 3 | Arthur le Camelot | Knight of the Realm | 6 | 3 | 3 | 8 | Block, Stand Firm, Honorable, Mighty Blow, Piling On |   |   |   | 1 |   | 2 | 3 | 22 | $90,000 |
| 4 | Armand de Montforte | Knight of the Realm | 6 | 3 | 3 | 8 | Block, Stand Firm, Honorable, Shadowing |   |   |   |   |   | 2 | 1 | 9 | $90,000 |
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 6 | Pierre | Squire Thrower | 6 | 3 | 3 | 7 | Sure Hands, Pass, Honorable, Hail Mary Pass, Accurate |   |   | 15 |   |   | 1 |   | 17 | $70,000 |
| 7 | Frederic | Catcher | 8 | 2 | 3 | 7 | Dodge, Catch, Honorable |   |   |   |   |   |   |   |   | $70,000 |
| 8 | Luc | Squire Catcher | 8 | 2 | 4 | 7 | Dodge, Catch, Honorable, Block, +1 AG, Leap |   |   | 1 | 10 |   |   | 1 | 36 | $70,000 |
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 10 | Jabouis | Peasant | 6 | 3 | 3 | 7 |   |   |   |   | 1 |   | 1 |   | 5 | $40,000 |
| 11 | Jean | Peasant | 6 | 3 | 3 | 7 |   |   |   |   |   |   |   | 1 | 5 | $40,000 |
| 12 | Alain | Peasant | 6 | 3 | 3 | 7 |   | N |   |   |   |   | 1 |   | 2 | $40,000 |
| 13 | Patrik | Peasant | 6 | 3 | 2 | 7 | -1 AG, Block |   |   |   |   |   |   | 2 | 10 | $40,000 |
| 14 | Didier | Peasant | 6 | 3 | 3 | 7 |   | M |   |   |   |   |   | 1 | 5 | $40,000 |
| 15 | Philip | Peasant | 6 | 3 | 3 | 7 |   |   |   |   |   |   |   |   |   | $40,000 |
| 16 | Francois | Peasant | 6 | 3 | 3 | 7 | Guard |   |   |   | 2 |   | 3 |   | 12 | $40,000 |
| Team: | Loencouer Lancers | RE-ROLLS: | 3 | x $60,000 = | $180,000 |
| Race: | Bretonnian | FAN FACTOR: | 11 | x $10,000 = | $110,000 |
| Team Rating: | 158 | ASSISTANT COACHES: | 2 | x $10,000 = | $20,000 |
| Treasury: |   | CHEERLEADERS: | 2 | x $10,000 = | $20,000 |
| Coach: | Jonathan Merry | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,290,000 |
Team Pictures