| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Mr. Elbow | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 2 |   | 4 | $70,000 |
| 2 | Mr. Sandman | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Piling On |   |   |   |   | 2 | 1 | 1 | 11 | $70,000 |
| 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 4 | Arnie Armbreaker Jr. | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   |   | $70,000 |
| 5 | Elie Equalizer | Chaos Dwarf Blocker | 4 | 3 | 1 | 9 | Block, Tackle, Thick Skull, Guard, AG -1, Dauntless |   |   |   |   |   | 2 | 4 | 24 | $70,000 |
| 6 | Zorn the Foul | Chaos Dwarf Blocker Spellcaster | 4 | 3 | 2 | 8 | Block, Tackle, Thick Skull, Spells L1, Rune of Fear 3+, Mischievous Imp 3+, Conjure 3+, Guard |   | 7 |   |   |   | 5 |   | 17 | $120,000 |
| 99 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 | Darrell | Hobgoblin | 6 | 3 | 4 | 7 | +1 AG, Agility Trainer |   |   |   | 3 |   | 1 |   | 11 | $90,000 |
| 9 | Darryl | Hobgoblin | 5 | 3 | 3 | 7 | Block, -1 MA |   |   | 1 | 1 |   |   | 2 | 14 | $40,000 |
| 10 | Argus Thunderhoof | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block, Tackle |   |   |   | 2 |   | 7 | 1 | 25 | $130,000 |
| 11 | Hthark Thunderhoof | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block |   |   |   |   |   | 1 | 1 | 7 | $130,000 |
| 12 | Lenny | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   | 1 |   |   |   | 3 | $40,000 |
| 13 | Harry Horndini | ALLY - Chaos Beastman | 6 | 3 | 3 | 8 | ALLY, Horns |   |   |   |   |   |   |   |   | $60,000 |
| 14 | Sparky | ALLY - Hobgoblin | 7 | 3 | 3 | 7 | ALLY, Will He Show?, Sure Hands, MA +1, Block |   |   |   | 12 |   | 1 | 1 | 43 | $40,000 |
| 15 | Flyin' Frank | ALLY - Goblin | 6 | 2 | 3 | 7 | ALLY, Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   |   | $40,000 |
| 16 | Vomit | Troll | 4 | 5 | 1 | 9 | BIG GUY, Mighty Blow, Regenerate, Always Hungry, Really Stupid, Throw TeamMate, Block |   |   |   |   |   | 2 | 1 | 9 | $100,000 |
| Team: | Jimtown Juggernauts | RE-ROLLS: | 3 | x $50,000 = | $150,000 |
| Race: | Chaos Dwarf | FAN FACTOR: | 11 | x $10,000 = | $110,000 |
| Team Rating: | 177 | ASSISTANT COACHES: | 1 | x $10,000 = | $10,000 |
| Treasury: | $50,000 | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Mr. Elbow (aka Jim Morgan) | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,390,000 |
Team Pictures