| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Malaise | Chaos Marauder | 6 | 3 | 1 | 6 | Foul Appearance L4, Block, AV -2, Tackle, Horns, -2 AG |   |   |   | 1 |   | 3 | 1 | 14 | $70,000 |
| 2 | Sickness | Chaos Marauder | 4 | 3 | 1 | 6 | Foul Appearance L5, Block, Tackle, AV -2, AG -2, Mighty Blow, Horns, Claw, MA -2 |   |   |   |   |   | 4 | 2 | 18 | $70,000 |
| 3 | Illness | Chaos Marauder | 6 | 3 | 3 | 7 | Foul Appearance L1, Pass, Sure Hands, Block, AV -1, Accurate |   |   | 18 | 2 |   | 1 | 2 | 36 | $70,000 |
| 4 | Malady | Beastman | 6 | 3 | 3 | 7 | Foul Appearance L1, Block, Guard, AV -1 |   |   |   | 2 |   | 2 | 2 | 20 | $60,000 |
| 5 | Affliction | Beastman | 6 | 3 | 2 | 6 | Foul Appearance L4, AG +1, AV -2, Block, Horns, -2 AG, Guard |   |   | 7 | 4 |   | 2 | 2 | 33 | $60,000 |
| 6 | Mucksnout | Beastman | 6 | 4 | 3 | 6 | Foul Appearance L2, Block, +1 ST, AV -2 |   |   | 1 | 2 |   | 3 | 1 | 18 | $60,000 |
| 7 | Molder Bodyrot | Chaos Warrior | 5 | 4 | 3 | 8 | Foul Appearance L1, -1 AV, Block, Mighty Blow |   |   |   |   |   | 3 | 2 | 16 | $100,000 |
| 8 | Putrefy Warpstain | Chaos Warrior Champion | 5 | 4 | 3 | 9 | Foul Appearance, Block, NoRot |   |   |   |   |   | 5 |   | 10 | $100,000 |
| 9 | Gak Gorebelcher | Beastman Spellcaster | 6 | 3 | 3 | 6 | Spells L1, Conjure 3+, Stream of Corruption 3+, Block, Foul Appearance L1, -1 AV |   | 4 |   | 1 |   |   |   | 7 | $110,000 |
| 10 | Ailment | Ungor | 6 | 2 | 1 | 6 | Foul Appearance L4, Dodge, AV -2, Dirty Player, Horns, -2 AG |   |   |   | 1 |   |   | 1 | 8 | $40,000 |
| 11 | Plague | Bestigor | 6 | 4 | 3 | 7 | Double Blitz, Block, Foul Appearance L1, -1 AV |   |   |   | 3 |   | 2 |   | 13 | $110,000 |
| 12 | Cyrus N'Virus | Ogre | 5 | 5 | 2 | 9 | BIG GUY, Mighty Blow, Thick Skull, Bonehead, Throw TeamMate, Block |   |   |   |   |   | 5 | 1 | 15 | $120,000 |
| 13 | Albert | High Elf Lineman | 6 | 3 | 5 | 6 | Foul Appearance L3, AV -2, +1 AG, Dodge, Horns |   |   | 10 | 6 | 1 |   |   | 30 | $70,000 |
| 14 | Explodrik | Axme Clanrat | 7 | 3 | 3 | 5 | Foul Appearance L2, AV -2 |   |   |   |   |   |   |   |   | $50,000 |
| 15 | Blacktongue | Beastman | 6 | 3 | 3 | 7 | Foul Appearance L1, Block, AV -1 |   |   | 1 | 2 |   |   |   | 7 | $60,000 |
| 16 | Ebola | Nurgling | 5 | 1 | 3 | 5 | Foul Appearance L2, Titchy, Right Stuff, Daemonic Aura, Dodge |   |   |   |   |   |   |   |   | $30,000 |
| Team: | Harmland Globe Rotters | RE-ROLLS: | 2 | x $70,000 = | $140,000 |
| Race: | Nurgles Rotters | FAN FACTOR: | 9 | x $10,000 = | $90,000 |
| Team Rating: | 210 | ASSISTANT COACHES: | 5 | x $10,000 = | $50,000 |
| Treasury: | $40,000 | CHEERLEADERS: | 6 | x $10,000 = | $60,000 |
| Coach: | C. Everett Koop (Jeff Panhanel) | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,570,000 |
Team Pictures