| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Tarik Ulis | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   |   | $70,000 |
| 2 | Rahy Ulis | Lineman | 6 | 3 | 4 | 8 | Leader |   |   |   | 2 | 1 | 1 | 1 | 15 | $70,000 |
| 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 4 | Garek Racik | Lineman | 6 | 3 | 4 | 8 | ?Normal Skill Roll to be Assigned? |   |   | 1 |   |   | 1 | 1 | 8 | $70,000 |
| 5 | Harak Val | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   |   | $70,000 |
| 6 | Stiv Rakne | Lineman | 6 | 3 | 4 | 8 | Shadowing |   |   | 1 | 1 |   |   | 1 | 9 | $70,000 |
| 7 | Ral Vect | Lineman | 6 | 3 | 4 | 8 | Block, Dodge | N |   |   | 1 |   |   | 3 | 18 | $70,000 |
| 8 | Astru Kurse | Lineman | 6 | 3 | 4 | 8 | Kick | N |   |   | 1 |   |   | 1 | 8 | $70,000 |
| 9 | Lilia Liker | Witch Elf | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up, Block, Leap, Side Step | N |   |   | 9 |   | 4 |   | 35 | $110,000 |
| 10 | Valid Kainson | Blitzer | 7 | 3 | 4 | 8 | Block, Tackle |   |   | 1 | 2 |   | 1 | 1 | 14 | $100,000 |
| 11 | Ata Wau | Blitzer | 7 | 3 | 4 | 8 | Block, Mighty Blow, Tackle |   |   | 1 | 2 |   | 2 | 1 | 16 | $100,000 |
| 12 | Tarik Stark | Lineman | 6 | 3 | 5 | 8 | +1 AG |   |   | 2 | 1 |   |   | 1 | 10 | $70,000 |
| 13 | Aluair Turmk | Thrower | 6 | 4 | 4 | 8 | Pass, +1 ST, ?Normal Skill Roll to be Assigned? |   |   | 4 | 1 |   |   | 2 | 17 | $90,000 |
| 14 | Uthuana Gal | Witch Elf | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up |   |   |   |   |   |   |   |   | $110,000 |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team: | Ganeth Phantoms | RE-ROLLS: | 2 | x $50,000 = | $100,000 |
| Race: | Dark Elf | FAN FACTOR: | 2 | x $10,000 = | $20,000 |
| Team Rating: | 162 | ASSISTANT COACHES: |   | x $10,000 = |   |
| Treasury: | $80,000 | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Trambi (Bertrand Madet) | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,240,000 |
Team Pictures