| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Olizander | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Tackle, Pro |   |   | 1 | 5 |   | 3 | 1 | 27 | $120,000 |
| 2 | Khalid | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Strip Ball, Stiff Arm, Sure Hands | N |   | 6 | 10 |   | 2 | 1 | 45 | $120,000 |
| 3 | Delter | Lineman | 7 | 3 | 4 | 7 | Block | N |   | 1 |   |   | 3 |   | 7 | $70,000 |
| 4 | Jerod | Lineman | 7 | 2 | 4 | 7 | ST -1, Dodge, Dauntless |   |   | 2 |   |   |   | 3 | 17 | $70,000 |
| 5 | Jeannath Hawkind | Thrower | 7 | 3 | 4 | 7 | Pass, Sure Hands, Accurate |   |   | 19 |   |   |   |   | 19 | $90,000 |
| 6 | Holian | Lineman | 7 | 3 | 4 | 7 | Block |   |   | 5 |   |   | 2 | 1 | 14 | $70,000 |
| 7 | Skreac | Lineman | 7 | 4 | 5 | 7 | AG +1, +1 ST |   |   | 8 | 1 |   | 1 | 1 | 18 | $70,000 |
| 8 | Merlan | Lineman | 7 | 3 | 4 | 7 | Block, Dodge |   |   | 2 | 3 |   | 4 |   | 19 | $70,000 |
| 9 | Great Shazammo | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge |   |   |   |   |   |   |   |   | $90,000 |
| 10 | Hepsu | Lineman | 7 | 3 | 4 | 7 | Block, Dodge | N |   | 3 | 2 |   | 1 | 3 | 26 | $70,000 |
| 11 | Frazor Hawkeneye | Thrower | 7 | 3 | 4 | 7 | Pass |   |   |   |   |   |   |   |   | $90,000 |
| 12 | Tauno | Lineman | 7 | 3 | 4 | 7 | Dirty Player, Guard |   |   | 4 | 1 |   |   | 2 | 17 | $70,000 |
| 18 | Kanta Jormander | Catcher | 9 | 2 | 5 | 7 | Catch, Dodge, +1 AG |   |   |   | 2 |   |   |   | 6 | $90,000 |
| 14 | Splint Bushwhack | Treeman | 2 | 6 | 1 | 10 | BIG GUY, Mighty Blow, Thick Skull, Stand Firm, Throw TeamMate, Take Root, Block |   |   |   |   |   | 4 |   | 8 | $110,000 |
| 15 | Lyre Panpipe | Satyr - ALLY | 6 | 3 | 3 | 7 | ALLY, Horns, Regenerate, Block |   |   |   |   |   | 1 | 2 | 12 | $60,000 |
| 16 | Faloon Windwanderer | Catcher | 9 | 2 | 4 | 6 | Catch, Dodge, Sure Feet, Sprint, Pass Block, Jam |   |   | 5 | 16 |   |   | 2 | 63 | $90,000 |
| Team: | Dewdrops | RE-ROLLS: | 2 | x $50,000 = | $100,000 |
| Race: | Wood Elf | FAN FACTOR: | 15 | x $10,000 = | $150,000 |
| Team Rating: | 249 | ASSISTANT COACHES: | 5 | x $10,000 = | $50,000 |
| Treasury: | $5,000 | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Malinen | APOTHECARY: | 5 | x $50,000 = | $250,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,900,000 |
Team Pictures