| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Simean Greatelm | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Strip Ball, Guard, Tackle |   |   | 5 | 5 |   | 4 | 1 | 33 | $120,000 |
| 2 | Coren Goshen | Wardancer | 8 | 4 | 4 | 6 | Block, Dodge, Leap, Pro, Jam, -1 AV, +1 ST |   |   | 4 | 7 |   | 1 | 2 | 37 | $120,000 |
| 3 | Kwiken Streambed | Catcher | 10 | 2 | 4 | 7 | Catch, Dodge, Sprint, Sure Feet, +1 MA |   |   | 7 | 8 | 1 |   | 1 | 38 | $90,000 |
| 4 | Soarin Steambed | Catcher | 10 | 2 | 4 | 7 | Catch, Dodge, +1 MA |   |   | 4 | 2 |   |   |   | 10 | $90,000 |
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 6 | Larius Arrowarm | Thrower | 7 | 3 | 4 | 7 | Pass |   |   |   |   |   |   |   |   | $90,000 |
| 7 | Lorien Fishdance | Lineman | 7 | 3 | 4 | 7 | Kick, Mighty Blow |   |   | 5 | 1 |   | 3 | 1 | 19 | $70,000 |
| 8 | Mirth Riverrun | Lineman | 7 | 3 | 4 | 7 | Block, Stiff Arm, Dodge |   |   | 4 | 7 |   | 5 | 1 | 40 | $70,000 |
| 9 | Leaf Dancer | Lineman | 7 | 3 | 4 | 7 |   |   |   |   |   |   |   |   |   | $70,000 |
| 10 | Synthias Oaken | Lineman | 7 | 3 | 4 | 7 | Dauntless, Block | N |   | 3 | 2 |   | 2 | 3 | 28 | $70,000 |
| 11 | Eliash Slathe | Lineman | 7 | 3 | 4 | 7 |   | N |   | 1 | 1 |   |   |   | 4 | $70,000 |
| 12 | Foxfoot Springer | Lineman | 7 | 3 | 4 | 7 | Block, Mighty Blow | NN |   | 1 |   |   | 5 | 3 | 26 | $70,000 |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 | Lythian Sunchaser | Lineman | 7 | 3 | 4 | 7 | Block, Tackle |   |   | 1 | 3 |   | 1 | 2 | 22 | $70,000 |
| 15 | Many-Leaves Birdhaven | Treeman | 2 | 6 | 1 | 10 | BIG GUY, Mighty Blow, Stand Firm, Thick Skull, Throw TeamMate, Take Root |   |   |   |   |   | 1 |   | 2 | $110,000 |
| 16 | Lusian | Lineman Spellcaster | 8 | 3 | 4 | 5 | Spells L1, Call Roots 2+, Conjure 3+, +1 MA, -1 AV, Dodge |   | 12 | 6 |   |   |   | 1 | 23 | $120,000 |
| Team: | Deepwood Falcons | RE-ROLLS: | 4 | x $50,000 = | $200,000 |
| Race: | Wood Elf | FAN FACTOR: | 11 | x $10,000 = | $110,000 |
| Team Rating: | 227 | ASSISTANT COACHES: | 3 | x $10,000 = | $30,000 |
| Treasury: | $15,000 | CHEERLEADERS: | 3 | x $10,000 = | $30,000 |
| Coach: | Jay Deckman | APOTHECARY: | 2 | x $50,000 = | $100,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,700,000 |
Team Pictures