| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Count Asmodai | Vampire | 5 | 4 | 4 | 8 | Dodge, Hypnotic Gaze, Regenerate, Block, -1 MA |   |   | 5 | 2 |   | 1 | 2 | 23 | $160,000 |
| 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3 | Count Mephiston | Vampire | 6 | 4 | 4 | 8 | Dodge, Hypnotic Gaze, Regenerate, Block, Tackle |   |   | 1 | 8 |   | 2 | 1 | 34 | $160,000 |
| 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 5 | minion Drago | Skeleton | 5 | 3 | 2 | 7 | Regenerate |   |   |   |   |   | 1 |   | 2 | $30,000 |
| 6 | minion Sheffrar | Zombie | 4 | 3 | 2 | 8 | Regenerate |   |   |   |   |   |   | 1 | 5 | $30,000 |
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 | minion Kullgar | Skeleton | 5 | 3 | 2 | 7 | Regenerate |   |   |   |   |   |   |   |   | $30,000 |
| 9 | minion Makari | Skeleton | 5 | 3 | 2 | 7 | Regenerate |   |   |   |   |   | 1 |   | 2 | $30,000 |
| 10 | minion Zodin | Skeleton | 5 | 3 | 2 | 7 | Regenerate |   |   |   |   |   |   | 1 | 5 | $30,000 |
| 11 | minion Njal | Skeleton | 5 | 3 | 2 | 7 | Regenerate, Block |   |   |   |   |   | 3 | 1 | 11 | $30,000 |
| 12 | minion Furok | Zombie | 4 | 3 | 2 | 8 | Regenerate |   |   |   |   |   |   |   |   | $30,000 |
| 13 | minion Alan'h | Skeleton | 5 | 3 | 2 | 7 | Regenerate | M |   |   |   |   |   |   |   | $30,000 |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Craga | Aurak | 7 | 4 | 3 | 8 | ALLY, Pro, Pass, Hypnotic Gaze, Fireball Death, Sure Hands |   |   | 3 | 1 |   | 1 | 1 | 13 | $130,000 |
| Team: | Darkland Conspirators | RE-ROLLS: | 2 | x $60,000 = | $120,000 | |||||||||||
| Race: | Vampire-Lahmian | FAN FACTOR: | 3 | x $10,000 = | $30,000 | |||||||||||
| Team Rating: | 119 | ASSISTANT COACHES: | 2 | x $10,000 = | $20,000 | |||||||||||
| Treasury: | $140,000 | CHEERLEADERS: |   | x $10,000 = |   | |||||||||||
| Coach: | Kim "Sengir" Van den Elynde | APOTHECARY: |   | x $50,000 = |   | |||||||||||
| TEAM WIZARD: |   | x $150,000 = |   | |||||||||||||
| TOTAL VALUE/COST OF TEAM | $860,000 | |||||||||||||||
Team Pictures
Team Pictures End