| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Lord Hellhawk | Chaos Warrior Spellcaster | 5 | 4 | 3 | 8 | Spells L1, Random Event 3+, Conjure 3+, Block, Mighty Blow |   | 10 | 3 | 1 |   | 6 |   | 28 | $150,000 |
| 2 | Slay | Chaos Warrior | 5 | 4 | 3 | 9 | Razor Sharp Claws, Guard |   |   |   | 1 |   | 5 | 1 | 18 | $100,000 |
| 3 | Suffer | Chaos Warrior | 5 | 4 | 3 | 9 | Block |   |   | 1 |   |   | 3 |   | 7 | $100,000 |
| 4 | Hurt | Chaos Warrior | 5 | 4 | 3 | 9 | Block | N |   | 1 | 1 | 1 | 1 |   | 8 | $100,000 |
| 5 | Gugger | Beastman | 6 | 3 | 3 | 8 | Horns, Stand Firm | N |   | 1 |   |   |   | 1 | 6 | $60,000 |
| 6 | Clothears | Beastman | 6 | 3 | 3 | 7 | Horns, Block, Double Blitz, -1 AV |   |   | 2 | 2 |   | 3 | 2 | 24 | $60,000 |
| 7 | Spittleslice | Beastman | 6 | 3 | 3 | 8 | Horns, Big Hand, Sure Hands, Block |   |   | 5 | 4 |   | 2 | 2 | 31 | $60,000 |
| 8 | Hoofgrind | Beastman w/Trainer | 8 | 3 | 3 | 8 | Horns, +1 MA, Agility Trainer, Dodge, Very Long Legs |   |   |   | 4 |   | 5 | 2 | 32 | $110,000 |
| 9 | Hakka | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   | 1 |   |   |   | 3 | $60,000 |
| 10 | Stompy | Beastman | 6 | 3 | 3 | 8 | Horns, Block |   |   |   | 1 |   | 3 |   | 9 | $60,000 |
| 33 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 | Buttbrain | Beastman | 6 | 3 | 3 | 8 | Horns, Block |   |   |   |   |   |   | 2 | 10 | $60,000 |
| 13 | Clodmaw | Beastman | 6 | 3 | 3 | 8 | Horns, Guard |   |   |   | 1 |   | 2 | 1 | 12 | $60,000 |
| 14 | Skreexik'taz | Pink Horror | 5 | 3 | 3 | 7 | Big Hand, Wizard Linked, Split |   |   |   | 1 |   |   |   | 3 | $100,000 |
| 66 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 99 | Tweetie | Lord of Change | 5 | 7 | 3 | 9 | BIG GUY, Jump Up, Leap, Pass Block, Leader, Daemonic Aura, Unstable |   |   |   |   |   |   |   |   | $180,000 |
| 17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 21 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 22 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team: | Caught in Flux | RE-ROLLS: | 2 | x $70,000 = | $140,000 |
| Race: | Daemon - Tzeentch | FAN FACTOR: | 9 | x $10,000 = | $90,000 |
| Team Rating: | 210 | ASSISTANT COACHES: | 3 | x $10,000 = | $30,000 |
| Treasury: | $70,000 | CHEERLEADERS: | 3 | x $10,000 = | $30,000 |
| Coach: | Pendrako (Ian W) | APOTHECARY: | 2 | x $50,000 = | $100,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
Team Pictures