| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Ruamah | Dragon Warrior | 7 | 4 | 5 | 9 | Block, Magic Helmet, +1 AG, +1 ST |   |   | 3 | 4 |   | 3 | 1 | 26 | $100,000 |
| 2 | Ir'Clarinki | Dragon Warrior | 7 | 3 | 4 | 8 | Block, Dauntless, Mighty Blow |   |   | 3 | 2 |   | 7 | 1 | 28 | $100,000 |
| 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 4 | Sar-Nimquali | Phoenix Warrior | 6 | 3 | 4 | 8 | Pass, Accurate |   |   | 7 |   |   |   |   | 7 | $80,000 |
| 5 | Tahltaesal | Lineman | 6 | 3 | 4 | 8 | Block |   |   | 3 | 2 |   | 1 |   | 11 | $70,000 |
| 6 | Sumlannathus | Lineman | 6 | 3 | 4 | 8 | Block |   |   | 3 | 1 |   |   |   | 6 | $70,000 |
| 7 | Thanes | Lineman | 6 | 3 | 4 | 8 | Kick |   |   | 1 | 1 |   |   | 2 | 14 | $70,000 |
| 8 | Saeira | Lineman | 6 | 3 | 4 | 8 | Block, Dodge |   |   | 1 | 1 |   | 2 | 3 | 23 | $70,000 |
| 9 | Kyik Ahvanir | Lineman | 6 | 3 | 4 | 8 | Dodge |   |   |   | 3 |   | 1 |   | 11 | $70,000 |
| 10 | Tiatae Reufelaro | Lineman | 5 | 4 | 4 | 8 | +1 ST, -1 MA |   |   | 3 | 1 |   |   | 1 | 11 | $70,000 |
| 11 | Arafel | Lineman | 6 | 3 | 4 | 8 | Dodge, Block |   |   | 2 | 2 |   | 1 | 4 | 30 | $70,000 |
| 12 | Dhothal Firiatudrim | Lineman | 6 | 3 | 4 | 8 | Guard |   |   | 1 | 1 |   | 1 | 1 | 11 | $70,000 |
| 13 | Aeleanath | Lion Warrior | 8 | 3 | 4 | 8 | Catch, Dodge, Magic Helmet, Shadowing | N |   | 2 | 8 | 1 |   |   | 28 | $90,000 |
| 14 | Veraha Sylaias | Lion Warrior | 9 | 3 | 4 | 7 | Catch, Nerves of Steel, +1 MA, Dodge |   |   | 1 | 6 |   | 1 | 2 | 31 | $90,000 |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Ferahel Tyaro | Lineman Spellcaster | 6 | 3 | 4 | 7 | Spells L1, Artificer 3+, Conjure 3+ |   |   |   |   |   |   |   |   | $120,000 |
| Team: | Arvandoria Athletic | RE-ROLLS: | 4 | x $50,000 = | $200,000 |
| Race: | High Elf | FAN FACTOR: | 13 | x $10,000 = | $130,000 |
| Team Rating: | 210 | ASSISTANT COACHES: | 4 | x $10,000 = | $40,000 |
| Treasury: |   | CHEERLEADERS: | 2 | x $10,000 = | $20,000 |
| Coach: | Martyn Quick | APOTHECARY: | 2 | x $50,000 = | $100,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,630,000 |
Team Pictures