| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Paks | White Knight | 6 | 5 | 3 | 9 | BIG GUY, Block, Double Blitz, Stand Firm, Leader, Guard, Flesh Wound, Medic!, Greater Glory, Honorable, Personal Apothecary, Piling on |   |   |   | 3 |   | 6 |   | 21 | $360,000 |
| 2 | Dorrin | Wandering Knight | 6 | 4 | 3 | 10 | Block, Double Blitz, Mighty Blow, Pro, Tackle, Honorable, Greater Glory, Magic Helmet, Push, Piling On |   |   |   | 5 |   | 29 | 5 | 98 | $120,000 |
| 3 | Arcolin | Wandering Knight | 6 | 4 | 3 | 9 | Block, Double Blitz, Honorable, Greater Glory, Pro, Stand Firm |   |   |   | 3 |   | 6 | 1 | 26 | $120,000 |
| 4 | Stammel | Knight of Albion | 6 | 3 | 3 | 9 | Block, Push, Guard, Mighty Blow, Honorable, Greater Glory, Dodge |   |   |   | 6 |   | 7 | 3 | 47 | $90,000 |
| 5 | Bosk | Knight of Albion | 6 | 3 | 3 | 9 | Block, Push, Tackle, Pro, Honorable, Greater Glory |   |   |   | 4 | 1 | 3 | 1 | 25 | $90,000 |
| 6 | Devlin | Knight of Albion | 6 | 3 | 3 | 8 | Block, Push, Guard, Honorable, Greater Glory, -1 AV |   |   | 1 |   |   | 3 |   | 7 | $90,000 |
| 7 | Valichi | Knight of Albion | 6 | 3 | 3 | 9 | Block, Push, Tackle, Mighty Blow, Honorable, Greater Glory, Guard |   |   | 1 | 2 |   | 11 | 1 | 34 | $90,000 |
| 8 | Siger | Captain of Arms | 5 | 3 | 3 | 9 | Pass, Pro, Sure Hands |   |   | 18 |   |   |   | 6 | 48 | $60,000 |
| 9 | Saben | Man At Arms | 5 | 3 | 3 | 9 | Not Worthy, Catch, Block |   |   | 1 | 4 |   |   | 1 | 18 | $40,000 |
| 10 | Corbin | Man At Arms | 5 | 3 | 3 | 9 | Not Worthy |   |   |   |   |   |   |   |   | $40,000 |
| 11 | Vic | Man At Arms | 5 | 3 | 2 | 9 | Not Worthy, Mighty Blow, -1 AG |   |   | 1 | 1 |   | 1 |   | 6 | $40,000 |
| 12 | Arne | Man At Arms | 5 | 3 | 3 | 9 | Not Worthy, Sure Hands |   |   | 2 | 2 |   | 1 |   | 10 | $40,000 |
| 13 | Certi | Man At Arms | 5 | 3 | 3 | 9 | Not Worthy, Block |   |   |   | 2 |   |   |   | 6 | $40,000 |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 | Modred | Man at Arms Spellcaster | 5 | 3 | 3 | 8 | Not Worthy, Level 1 (Teleport 2+/A Soul in Chains 4+/Conjure 3+/Zap 2+) |   | 10 | 2 | 1 |   | 1 |   | 17 | $90,000 |
| 16 | Fenith | ALLY-Shallya Priest | 6 | 3 | 3 | 8 | ALLY, Bless, Healing, Honorable, Dodge, Block |   |   | 5 | 7 |   |   |   | 26 | $90,000 |
| Team: | Falk's Crusaders | RE-ROLLS: | 7 | x $60,000 = | $420,000 |
| Race: | Albion Wanderers | FAN FACTOR: | 17 | x $10,000 = | $170,000 |
| Team Rating: | 334 | ASSISTANT COACHES: | 14 | x $10,000 = | $140,000 |
| Treasury: | $50,000 | CHEERLEADERS: | 14 | x $10,000 = | $140,000 |
| Coach: | Phelan (Jon DeYoung) | APOTHECARY: | 5 | x $50,000 = | $250,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $2,520,000 |
Team Pictures