| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Barn | Blitzer | 6 | 3 | 3 | 7 | Stunty, Block, Stand Firm, Tackle, Personal Apothecary | N |   |   | 2 |   | 5 | 1 | 21 | $180,000 |
| 2 | Dyne | Blitzer | 6 | 3 | 3 | 7 | Stunty, Block |   |   |   |   |   | 1 |   | 2 | $70,000 |
| 3 | Antheor | Blitzer | 6 | 3 | 3 | 7 | Block, Stunty |   |   |   |   |   |   |   |   | $70,000 |
| 4 | Stokes | Blitzer | 6 | 3 | 3 | 7 | Stunty, Block | N |   |   |   |   | 1 |   | 2 | $70,000 |
| 5 | Pykko | Runner | 7 | 2 | 3 | 6 | Dodge, Stunty, Sure Hands, Jump Up, Block |   |   |   | 1 |   |   | 3 | 18 | $50,000 |
| 6 | Lux | Runner | 7 | 1 | 3 | 6 | Dodge, Stunty, Sure Hands, Block, Jump Up, -1 ST |   |   |   | 4 |   | 1 | 1 | 19 | $50,000 |
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 | Farad | Lineman | 6 | 3 | 3 | 7 | Stunty | MN |   |   |   |   |   |   |   | $40,000 |
| 10 | Dessy | Lineman | 5 | 3 | 3 | 7 | Stunty, -1 MA | MN |   |   |   |   | 2 |   | 4 | $40,000 |
| 11 | Ekthau | Lineman | 6 | 3 | 3 | 7 | Stunty | N |   |   |   |   |   |   |   | $40,000 |
| 12 | Femto | Lineman | 6 | 3 | 3 | 7 | Stunty |   |   |   |   |   |   |   |   | $40,000 |
| 13 | Talso | Lineman | 6 | 3 | 3 | 7 | Stunty |   |   |   |   |   |   |   |   | $40,000 |
| 14 | Senty | Lineman | 6 | 3 | 2 | 7 | Stunty, -1 AG |   |   |   |   |   | 1 |   | 2 | $40,000 |
| 15 | Kilhau | Lineman | 6 | 3 | 3 | 7 | Stunty |   |   |   |   |   | 1 |   | 2 | $40,000 |
| 16 | Nano | Lineman | 6 | 3 | 3 | 7 | Stunty, Block | NN |   |   |   |   | 3 |   | 6 | $40,000 |
| Team: | Easy Preys | RE-ROLLS: | 5 | x $40,000 = | $200,000 |
| Race: | Gnome | FAN FACTOR: | 8 | x $10,000 = | $80,000 |
| Team Rating: | 144 | ASSISTANT COACHES: | 1 | x $10,000 = | $10,000 |
| Treasury: | $45,000 | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Geminga (Delbouille Thierry) | APOTHECARY: | 3 | x $50,000 = | $150,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,250,000 |
Team Pictures