| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Nigra | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Dauntless, Mighty Blow, Tackle |   |   | 1 | 3 |   | 6 | 3 | 37 | $120,000 |
| 2 | Zindar | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Tackle |   |   | 1 | 3 |   | 2 |   | 14 | $120,000 |
| 3 | Erestyell | Thrower | 7 | 3 | 4 | 7 | Pass, Accurate, Sure Hands | N |   | 18 |   |   |   | 1 | 23 | $90,000 |
| 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 6 | Gilthanas | Lineman | 7 | 3 | 4 | 7 |   |   |   |   |   |   |   |   |   | $70,000 |
| 7 | Wazir | Lineman | 7 | 3 | 4 | 7 | Guard |   |   | 1 | 1 |   |   | 1 | 9 | $70,000 |
| 8 | Klatchian | Lineman | 7 | 3 | 5 | 7 | Block, +1 AG | N |   |   | 2 |   | 2 | 2 | 20 | $70,000 |
| 9 | Vetinari | Lineman | 7 | 3 | 4 | 7 |   |   |   | 2 |   |   |   |   | 2 | $70,000 |
| 10 | Akasha | Lineman | 7 | 3 | 4 | 6 | Block, Dodge, -1 AV | N |   | 7 | 1 |   | 2 | 1 | 19 | $70,000 |
| 11 | Sylvanius | Liineman | 7 | 3 | 4 | 7 |   | N |   |   |   |   |   | 1 | 5 | $70,000 |
| 12 | Carvetu | Lineman | 7 | 4 | 4 | 7 | +1 ST |   |   | 3 | 1 |   |   |   | 6 | $70,000 |
| 13 | Trestiverius | Lineman | 7 | 3 | 4 | 7 |   |   |   | 2 |   |   |   |   | 2 | $70,000 |
| 14 | Carinna Lock | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Block, Dump Off, Stiff Arm | N |   | 5 | 8 | 1 |   | 3 | 46 | $90,000 |
| 15 | Tarinna Bolt | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Block, Stiff Arm, Dauntless |   |   | 2 | 10 |   | 1 | 2 | 44 | $90,000 |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team: | Blackwood Runners | RE-ROLLS: | 3 | x $50,000 = | $150,000 |
| Race: | Wood Elf | FAN FACTOR: | 14 | x $10,000 = | $140,000 |
| Team Rating: | 201 | ASSISTANT COACHES: | 2 | x $10,000 = | $20,000 |
| Treasury: | $60,000 | CHEERLEADERS: | 2 | x $10,000 = | $20,000 |
| Coach: | Memnoch (Chris Meland) | APOTHECARY: | 2 | x $50,000 = | $100,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,500,000 |
Team Pictures