| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Backstabber | Hobgoblin Evil Git Ally | 9 | 3 | 3 | 8 | ALLY, Dodge, Catch, Block, MA +1, Magic Helmet, Tackle | N |   | 2 | 14 |   | 1 | 2 | 56 | $70,000 |
| 2 | Stonehead | Blitzer | 7 | 3 | 3 | 9 | Block, Guard, +1 MA |   |   |   | 2 |   |   | 2 | 16 | $80,000 |
| 3 | Stonefoot | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Tackle |   |   | 1 | 2 |   | 1 | 2 | 19 | $80,000 |
| 4 | Stoneelbow | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Stand Firm, NO SKILL ROLL AT 16 SPPs |   |   |   | 1 |   | 3 | 1 | 14 | $80,000 |
| 5 | Stoneknee | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Dodge |   |   | 1 | 3 |   | 4 | 1 | 23 | $80,000 |
| 6 | Golkskag | Thrower | 5 | 3 | 4 | 8 | Sure Hands, Pass, Accurate, AG +1 |   |   | 15 |   |   |   | 2 | 25 | $70,000 |
| 7 | Crushgar | Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass |   |   | 1 |   |   |   |   | 1 | $80,000 |
| 8 | Blackskull | Black Orc Blocker | 3 | 4 | 2 | 9 | Block |   |   |   |   |   | 1 | 2 | 12 | $80,000 |
| 9 | Hardskull | Black Orc Blocker | 4 | 4 | 2 | 9 | Guard |   |   |   |   |   | 3 |   | 6 | $80,000 |
| 10 | Thickskull | Black Orc Blocker | 4 | 4 | 2 | 8 | -1 AV | N |   |   |   |   | 2 |   | 4 | $80,000 |
| 11 | Ironskull | Black Orc Blocker | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   | 1 | 5 | $80,000 |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 | Basher | Lineman | 5 | 3 | 3 | 9 |   |   |   |   | 1 |   |   |   | 3 | $50,000 |
| 14 | Slasher Jr | Lineman w/Chainsaw | 5 | 3 | 3 | 9 | Chainsaw, SW 8+ |   |   |   |   |   |   |   |   | $110,000 |
| 15 | Crasher | Lineman | 5 | 3 | 3 | 9 |   |   |   | 1 |   |   |   |   | 1 | $50,000 |
| 16 | Masher | Lineman Spellcaster | 5 | 3 | 3 | 8 | Level 3(Waaagh Armour 2+/Conjure 3+), Block |   | 15 |   |   |   |   |   | 15 | $100,000 |
| Team: | Blackskull's Bashers | RE-ROLLS: | 2 | x $60,000 = | $120,000 |
| Race: | Orc | FAN FACTOR: | 15 | x $10,000 = | $150,000 |
| Team Rating: | 221 | ASSISTANT COACHES: | 6 | x $10,000 = | $60,000 |
| Treasury: | $145,000 | CHEERLEADERS: | 2 | x $10,000 = | $20,000 |
| Coach: | Sean Newboy Baker | APOTHECARY: | 3 | x $50,000 = | $150,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,670,000 |
Team Pictures