| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | OTHER | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Harry's Hurricane | Banshee | 8 | 2 | 5 | 7 | Ethereal, Hypnotic Gaze, Banishment, Dodge, +1 AG, Block, Orcadis MVP | N |   | 1 | 7 |   |   | 3 | 37 | $90,000 |
| 2 | Bloivar Coffee | Banshee | 8 | 2 | 4 | 7 | Ethereal, Hypnotic Gaze, Banishment, Dodge |   |   | 3 | 3 |   |   |   | 12 | $90,000 |
| 3 | Chardonnay | Wraith | 6 | 3 | 3 | 8 | Ethereal, Chill, Block, Banishment |   |   |   |   |   | 1 |   | 2 | $90,000 |
| 4 | Sauvignon Blanc | Wraith | 6 | 3 | 3 | 8 | Ethereal, Chill, Block, Banishment, Guard, Tackle |   |   |   | 3 |   | 2 | 1 | 18 | $90,000 |
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 | Soft Scuppernong | Spectre | 5 | 3 | 3 | 8 | Ethereal, Chill, Banishment, Block |   |   | 1 |   |   | 2 | 1 | 10 | $70,000 |
| 8 | Sweet Muscadine | Spectre | 5 | 3 | 3 | 8 | Ethereal, Chill, Banishment |   |   | 1 |   |   |   |   | 1 | $70,000 |
| 9 | Brut Cuvee RJR | Spectre | 5 | 3 | 3 | 8 | Chill, Ethereal, Banishment |   |   |   |   |   |   |   |   | $70,000 |
| 10 | Merlot | Spectre Spellcaster | 5 | 3 | 3 | 7 | Chill, Ethereal, Banishment, Level 1(Spectral Hand 3+/Conjure 3+), Block |   | 4 |   |   |   | 1 |   | 6 | $120,000 |
| 11 | Inferno Pepper Pot | Ghost | 6 | 3 | 2 | 7 | Ethereal, Banishment |   |   |   |   |   | 1 |   | 2 | $30,000 |
| 12 | Forty Creek Three Grain | Ghost | 6 | 3 | 2 | 7 | Ethereal, Banishment |   |   |   |   |   |   |   |   | $30,000 |
| 13 | Forty Creek Barrel Select | Ghost | 6 | 3 | 2 | 7 | Ethereal, Banishment |   |   |   |   |   |   | 1 | 5 | $30,000 |
| 14 | Small Cask | Ghost | 6 | 3 | 2 | 7 | Ethereal, Banishment |   |   |   |   |   | 1 |   | 2 | $30,000 |
| 15 | Pinot Noir 2 | Ghost | 6 | 3 | 2 | 7 | Ethereal, Banishment |   |   |   |   |   |   |   |   | $30,000 |
| 16 | Sam Adams | Ghost | 6 | 3 | 2 | 7 | Ethereal, Banishment |   |   |   |   |   |   |   |   | $30,000 |
| 17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team: | 200 Proof | RE-ROLLS: | 3 | x $60,000 = | $180,000 |
| Race: | Spirit | FAN FACTOR: | 10 | x $10,000 = | $100,000 |
| Team Rating: | 146 | ASSISTANT COACHES: | 1 | x $10,000 = | $10,000 |
| Treasury: | $110,000 | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Brian Hixon | APOTHECARY: |   | x $50,000 = |   |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,160,000 |
Team Pictures