Race: Chaos
Coached by: Steven Slashersberg (Michael Lamanna)
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yakko Warner | Chaos Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   | 1 |   | 2 | $100,000 |
| 2 | Wakko Warner | Chaos Warrior | 5 | 4 | 3 | 9 | Block |   |   |   |   | 1 | 2 | 12 | $100,000 |
| 3 | Dot Warner | Chaos Warror | 5 | 4 | 3 | 9 | Mighty Blow |   | 1 | 1 |   | 1 |   | 6 | $100,000 |
| 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 5 | Monster | Troll | 4 | 5 | 1 | 9 | BIG GUY, Mighty Blow, Regenerate, Throw TeamMate, Really Stupid, Always Hungry |   |   |   |   |   | 1 | 5 | $100,000 |
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 | Slappy Squirrel | Chaos Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | $60,000 |
| 9 | Bloods Bunny | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Block |   | 1 | 2 |   | 1 |   | 9 | $60,000 |
| 10 | Buggs Stunny | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Guard |   |   |   | 1 | 2 |   | 6 | $60,000 |
| 11 | Elmer Blood | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard |   | 4 | 1 |   | 2 | 1 | 16 | $60,000 |
| 12 | Elfbasher Fudd | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Block |   |   | 1 |   | 1 | 1 | 10 | $60,000 |
| 13 | Smack'n Sniff | Chaos Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | $60,000 |
| 14 | Scratch'n Stiff | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Sure Hands |   | 3 | 1 |   |   |   | 6 | $60,000 |
| 15 | Yosimity Slam | Chaos Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | $60,000 |
| 16 | Yoslamity Sam | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Block |   | 1 |   |   |   | 1 | 6 | $60,000 |
| Team: | Warner Blooders | RE-ROLLS: | 3 | x 70 kgp = | $210,000 | ||||||||||
| Race: | Chaos | FAN FACTOR: | 6 | x 10 kgp = | $60,000 | ||||||||||
| Team rating: | 148 | ASSISTANT COACHES: |   | x 10 kgp = |   | ||||||||||
| Treasury: | $70,000 | CHEERLEADERS: |   | x 10 kgp = |   | ||||||||||
| Coach: | Steven Slashersberg (Michael Lamanna) | APOTHECARY: | 1 | x 50 kgp = | $50,000 | ||||||||||
| Email: | LAMANNA79@EARTHLINK.NET | TEAM WIZARD: |   | x 50 kgp = |   | ||||||||||
Team Pictures
Team Pictures End
Play Bloodbowl by E-mail with Ronald's Bloodbowl Tool
Download Ronald's Bloodbowl Tool at http://www.pbembb.com now!
Ronald's Bloodbowl Tool and Ronald's Bloodbowl Team Creator are (c) Ronald Lokers and Tom Anders