Race: Chaos Dwarf
Coached by: Ronald 'El Loco' Lokers
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gnarck the Wild | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block |   |   | 2 | 1 | 1 |   | 10 | $130,000 |
| 2 | Brughar the Unbreakable | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block | N |   |   |   | 4 | 1 | 13 | $130,000 |
| 3 | Zorn Zkullbreaker | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow |   |   |   |   |   | 2 | 10 | $70,000 |
| 4 | Brin Grott | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Dodge |   |   |   |   | 4 | 1 | 13 | $70,000 |
| 5 | Margh Incur | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow | N |   |   |   | 3 | 2 | 16 | $70,000 |
| 6 | Q'if Bloodvessel | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Guard |   |   |   |   | 11 |   | 22 | $70,000 |
| 7 | Kaurn Miltfire | Chaos Dwarf Blocker | 4 | 4 | 2 | 9 | Block, Tackle, Thick Skull, Dodge, +1 ST |   |   | 1 |   | 9 | 1 | 26 | $70,000 |
| 8 | Wimmy Q'onan | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   |   |   |   | 3 | 1 | 11 | $70,000 |
| 9 | Dworg Stonedigger | Hobgoblin | 6 | 3 | 4 | 7 | Sure Hands, +1 AG |   | 3 | 6 |   |   | 1 | 26 | $40,000 |
| 10 | Hens Rockchewer | Hobgoblin | 6 | 3 | 3 | 7 | Pass Block |   | 1 |   |   |   | 2 | 11 | $40,000 |
| 11 | Nick Cavedweller | Hobgoblin | 6 | 3 | 2 | 7 | -1 AG, Dauntless |   |   |   |   | 1 | 1 | 7 | $40,000 |
| 12 | Trom Starshooter | Hobgoblin | 6 | 3 | 3 | 7 | Dirty Player, Block |   | 3 | 4 |   | 3 | 1 | 26 | $40,000 |
| 13 | Wiff Coallifter | Hobgoblin | 6 | 3 | 3 | 7 | Sure Hands, Pro | N | 4 | 4 |   |   | 2 | 26 | $40,000 |
| 14 | Goram Pebblekicker | Hobgoblin | 6 | 3 | 3 | 7 | Kick, Catch |   | 3 | 3 |   | 2 |   | 16 | $40,000 |
| 15 | Abrac Adabra | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   | 1 |   |   |   | 3 | $40,000 |
| 16 | Zeeraf Diamondcracker | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | $40,000 |
| Team: | Twilight Dwellers | RE-ROLLS: | 5 | x 50 kgp = | $250,000 | ||||||||||
| Race: | Chaos Dwarf | FAN FACTOR: | 6 | x 10 kgp = | $60,000 | ||||||||||
| Team rating: | 188 | ASSISTANT COACHES: | 1 | x 10 kgp = | $10,000 | ||||||||||
| Treasury: | $40,000 | CHEERLEADERS: |   | x 10 kgp = |   | ||||||||||
| Coach: | Ronald 'El Loco' Lokers | APOTHECARY: | 1 | x 50 kgp = | $50,000 | ||||||||||
| Email: | RONALD.LOKERS@HCCNET.NL | TEAM WIZARD: |   | x 50 kgp = |   | ||||||||||
Team Pictures
Team Pictures End
Play Bloodbowl by E-mail with Ronald's Bloodbowl Tool
Download Ronald's Bloodbowl Tool at http://www.pbembb.com now!
Ronald's Bloodbowl Tool and Ronald's Bloodbowl Team Creator are (c) Ronald Lokers and Tom Anders