Race: Wood Elf
Coached by: Jonathan Murphy
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irrit Tating-PC | Catcher | 10 | 2 | 4 | 7 | Catch, Dodge, Block, +1 MA |   | 1 | 5 |   |   | 1 | 21 | $90,000 |
| 2 | Ope N Gap | Lineman | 7 | 3 | 4 | 7 | Block, Tackle |   |   | 2 |   | 1 | 2 | 18 | $70,000 |
| 3 | Ly Ingpol-Itician | Lineman | 7 | 3 | 4 | 7 | Block |   |   |   |   | 2 | 2 | 14 | $70,000 |
| 4 | Oran Ge Orange | Lineman | 7 | 3 | 4 | 7 | Guard |   |   | 1 |   |   | 1 | 8 | $70,000 |
| 5 | Su Cess Ful-Winner | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge |   |   | 1 |   |   |   | 3 | $90,000 |
| 6 | Or gani Ceggs | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Block, Side Step, Jump Up | N | 1 | 12 |   |   | 1 | 42 | $90,000 |
| 7 | Ian Accuratebeaner | Lineman | 7 | 3 | 4 | 7 | Block, Tackle |   | 1 | 2 |   | 1 | 2 | 19 | $70,000 |
| 8 | Gree Dee-Accountant | Lineman | 7 | 4 | 4 | 7 | Block, +1 ST |   | 3 |   |   | 2 | 2 | 17 | $70,000 |
| 9 | Crim inall Awyer | Lineman | 7 | 3 | 4 | 7 | Block |   |   |   |   | 3 | 1 | 11 | $70,000 |
| 10 | Arrog Antactor | Lineman | 7 | 3 | 4 | 7 | Block |   | 1 | 2 |   | 1 | 1 | 14 | $70,000 |
| 11 | Con fusinglegal-Jargon | Catcher | 9 | 2 | 5 | 7 | Catch, Dodge, +1 AG, Block, Leap, Side Step |   | 14 | 10 |   |   | 2 | 54 | $90,000 |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 | Dis-Hon Estcarsalesmen | Wardancer | 8 | 4 | 4 | 7 | Block, Dodge, Leap, +1 ST, Strip ball |   |   | 3 | 2 | 4 | 1 | 26 | $120,000 |
| 16 | U. sles Helpdesk | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Strip Ball, Pass Block, Tackle |   | 2 | 3 | 1 | 4 | 2 | 31 | $120,000 |
| Team: | Self Repeating Tautologists | RE-ROLLS: | 4 | x 50 kgp = | $200,000 | ||||||||||
| Race: | Wood Elf | FAN FACTOR: | 14 | x 10 kgp = | $140,000 | ||||||||||
| Team rating: | 211 | ASSISTANT COACHES: | 2 | x 10 kgp = | $20,000 | ||||||||||
| Treasury: | $60,000 | CHEERLEADERS: |   | x 10 kgp = |   | ||||||||||
| Coach: | Jonathan Murphy | APOTHECARY: | 1 | x 50 kgp = | $50,000 | ||||||||||
| Email: | JLMURPHY@OPTUSNET.COM.AU | TEAM WIZARD: |   | x 50 kgp = |   | ||||||||||
Team Pictures
Team Pictures End
Play Bloodbowl by E-mail with Ronald's Bloodbowl Tool
Download Ronald's Bloodbowl Tool at http://www.pbembb.com now!
Ronald's Bloodbowl Tool and Ronald's Bloodbowl Team Creator are (c) Ronald Lokers and Tom Anders