Race: Human
Coached by: Lord High Governor (Pete Baxter)
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorsmash | Ogre | 5 | 5 | 2 | 9 | BIG GUY, Throw TeamMate, Thick Skull, Bonehead, Mighty Blow |   |   |   |   | 1 |   | 2 | $120,000 |
| 2 | Kelson | Blitzer | 7 | 4 | 3 | 8 | Block, +1 ST, Guard |   |   | 3 |   | 2 | 1 | 18 | $90,000 |
| 3 | Morgan | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow, Guard |   | 1 | 4 |   | 5 |   | 23 | $90,000 |
| 4 | Duncan | Blitzer | 7 | 3 | 3 | 8 | Block, Dodge, Tackle |   |   | 3 |   | 5 | 1 | 24 | $90,000 |
| 5 | Mortimer | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow, Dodge |   | 1 | 2 |   | 2 | 1 | 16 | $90,000 |
| 6 | Marcus | Catcher | 8 | 3 | 3 | 7 | Catch, Dodge, Block, +1 ST |   |   | 4 |   |   | 1 | 17 | $70,000 |
| 7 | Aurus | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block |   |   | 2 |   |   |   | 6 | $70,000 |
| 8 | Thyrane the Second | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   | $50,000 |
| 9 | Perris | Lineman | 6 | 3 | 3 | 8 | Block |   | 1 |   |   |   | 2 | 11 | $50,000 |
| 10 | Remie | Lineman | 6 | 3 | 3 | 8 | Block |   |   |   |   | 2 | 1 | 9 | $50,000 |
| 11 | Thorne the Second | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   |   |
| 12 | Elas | Lineman | 6 | 3 | 3 | 8 | Guard |   |   |   |   | 1 | 1 | 7 | $50,000 |
| 13 | Nigel the Second | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   | $50,000 |
| 14 | Derry | Lineman | 6 | 3 | 3 | 8 | Block |   | 1 | 1 |   |   | 2 | 14 | $50,000 |
| 15 | Brion | Lineman | 6 | 3 | 2 | 8 | -1 AG |   |   |   |   | 1 |   | 2 | $50,000 |
| 16 | Rhys | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Accurate |   | 11 |   |   |   |   | 11 | $70,000 |
| Team: | High Council | RE-ROLLS: | 3 | x 50 kgp = | $150,000 | ||||||||||
| Race: | Human | FAN FACTOR: | 13 | x 10 kgp = | $130,000 | ||||||||||
| Team rating: | 180 | ASSISTANT COACHES: | 3 | x 10 kgp = | $30,000 | ||||||||||
| Treasury: | $60,000 | CHEERLEADERS: | 2 | x 10 kgp = | $20,000 | ||||||||||
| Coach: | Lord High Governor (Pete Baxter) | APOTHECARY: | 1 | x 50 kgp = | $50,000 | ||||||||||
| Email: | GOVERNOR@MID-ATLANTICGAMERS.ORG | TEAM WIZARD: |   | x 50 kgp = |   | ||||||||||
Team Pictures
Team Pictures End
Play Bloodbowl by E-mail with Ronald's Bloodbowl Tool
Download Ronald's Bloodbowl Tool at http://www.pbembb.com now!
Ronald's Bloodbowl Tool and Ronald's Bloodbowl Team Creator are (c) Ronald Lokers and Tom Anders