Race: High Elf
Coached by: Woody
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elric Eagleye | Phoenix Warrior | 6 | 3 | 5 | 8 | Pass, +1 AG, Accurate |   | 19 | 1 |   |   | 1 | 27 | $80,000 |
| 2 | Swift Sureshot | Phoenix Warrior | 6 | 3 | 4 | 8 | Pass, Sure Hands |   | 14 |   |   |   |   | 14 | $80,000 |
| 3 | Ingrim Sharp | Lion Warrior | 9 | 3 | 4 | 7 | Catch, +1 MA, Dodge |   |   | 7 |   |   |   | 21 | $90,000 |
| 4 | Morgan Slick | Lion Warrior | 8 | 3 | 4 | 7 | Catch, Block, Nerves of Steel |   | 1 | 5 |   |   |   | 16 | $90,000 |
| 9 | Drago Smuve | Lion Warrior | 8 | 3 | 4 | 7 | Catch |   |   |   |   |   |   |   | $90,000 |
| 6 | Breth | Lion Warrior | 8 | 3 | 5 | 7 | Catch, Block, +1 AG |   |   | 6 |   |   | 1 | 23 | $90,000 |
| 7 | Antheus Caledor | Dragon Warrior | 7 | 4 | 4 | 8 | Block, Dodge, ST +1, Leap |   |   | 4 |   | 6 | 2 | 34 | $100,000 |
| 8 | Drith Wyrmaster | Dragon Warrior | 6 | 3 | 4 | 7 | Block, Mighty Blow, Leap, -1 MA, Tackle |   | 1 | 4 |   | 5 | 2 | 33 | $100,000 |
| 5 | Skriff Terter | Lineman | 6 | 3 | 5 | 8 | +1 AG |   |   | 1 |   |   | 1 | 8 | $70,000 |
| 10 | Tritus Lance | Lineman | 6 | 3 | 4 | 8 | Block |   |   |   |   |   | 3 | 15 | $70,000 |
| 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 | Beren Bearbane | Lineman | 6 | 3 | 4 | 8 |   | N |   |   |   |   | 1 | 5 | $70,000 |
| 13 | Lumien Lightbrow | Lineman | 6 | 2 | 4 | 8 | Block, -1 ST |   | 1 | 2 |   | 1 | 1 | 14 | $70,000 |
| 14 | Proval Broadsword | Lineman | 6 | 3 | 4 | 8 | Block | N |   |   |   | 2 | 2 | 14 | $70,000 |
| 15 | Harth Highelm | Lineman | 6 | 3 | 5 | 8 | Block, +1 AG | N | 1 | 1 |   |   | 4 | 24 | $70,000 |
| 16 | Kirth Clarion | Lineman | 6 | 3 | 4 | 8 | Block |   | 1 | 1 |   | 2 | 1 | 13 | $70,000 |
| Team: | Heirs of Aenarion | RE-ROLLS: | 3 | x 50 kgp = | $150,000 | ||||||||||
| Race: | High Elf | FAN FACTOR: | 9 | x 10 kgp = | $90,000 | ||||||||||
| Team rating: | 204 | ASSISTANT COACHES: |   | x 10 kgp = |   | ||||||||||
| Treasury: | $20,000 | CHEERLEADERS: |   | x 10 kgp = |   | ||||||||||
| Coach: | Woody | APOTHECARY: | 1 | x 50 kgp = | $50,000 | ||||||||||
| Email: | WODELL.LEAGUE@NTLWORLD.COM | TEAM WIZARD: |   | x 50 kgp = |   | ||||||||||
Team Pictures
Team Pictures End
Play Bloodbowl by E-mail with Ronald's Bloodbowl Tool
Download Ronald's Bloodbowl Tool at http://www.pbembb.com now!
Ronald's Bloodbowl Tool and Ronald's Bloodbowl Team Creator are (c) Ronald Lokers and Tom Anders