Race: Vampire
Coached by: Darkson (Simon Ashe)
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baron van de Rekunder | Vampire | 7 | 4 | 4 | 8 | Hypnotic Gaze, Regenerate, Bloodthirst, Pro, +1 MA |   | 1 | 5 |   | 5 |   | 26 | $110,000 |
| 2 | Lady Annabella of Drakenhof | Vampire | 6 | 5 | 4 | 8 | Hypnotic Gaze, Regenerate, Bloodthirst, +1 ST, Pro |   | 2 | 4 |   | 2 | 2 | 28 | $110,000 |
| 3 | Sir Melforth the Grand | Vampire | 7 | 4 | 4 | 8 | Hypnotic Gaze, Regenerate, Bloodthirst, Pro, +1 MA, Block |   | 5 | 4 |   | 3 | 2 | 33 | $110,000 |
| 4 | Duke Bierhoff the Unholy the Younger | Vampire | 6 | 4 | 4 | 8 | Hypnotic Gaze, Regenerate, Bloodthirst, Pro |   | 1 | 1 |   | 1 | 1 | 11 | $110,000 |
| 5 | Count Gradanov of Kislev | Vampire | 6 | 4 | 4 | 8 | Hypnotic Gaze, Regenerate, Bloodthirst, Pro |   | 4 |   |   |   | 1 | 9 | $110,000 |
| 6 | Duchess Wilheim of Middenheim | Vampire | 6 | 4 | 4 | 8 | Hypnotic Gaze, Regenerate, Bloodthirst |   | 1 |   |   |   |   | 1 | $110,000 |
| 7 | Hunchback | Thrall | 6 | 3 | 3 | 7 |   |   |   |   |   |   | 1 | 5 | $40,000 |
| 8 | Siggi "the Boot" Schuster | Thrall Kicker | 6 | 3 | 3 | 7 | Kick |   |   |   |   | 1 |   | 2 | $60,000 |
| 9 | Lurch | Thrall | 6 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | $40,000 |
| 10 | Benson | Thrall | 6 | 3 | 3 | 7 | Dirty Player |   | 1 |   |   |   | 2 | 11 | $40,000 |
| 11 | Jeeves | Thrall | 7 | 3 | 3 | 7 | +1 MA |   |   | 1 |   | 1 | 1 | 10 | $40,000 |
| 12 | Geoffrey | Thrall | 6 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | $40,000 |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 | Ivan | Thrall | 6 | 3 | 3 | 7 |   |   |   | 1 |   |   |   | 3 | $40,000 |
| 15 | Frank | Thrall | 6 | 3 | 3 | 7 | Block |   | 1 |   |   |   | 1 | 6 | $40,000 |
| 16 | Igor II | Thrall | 6 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | $40,000 |
| Team: | Drakenhof Darkstars | RE-ROLLS: | 2 | x 70 kgp = | $140,000 | ||||||||||
| Race: | Vampire | FAN FACTOR: | 10 | x 10 kgp = | $100,000 | ||||||||||
| Team rating: | 175 | ASSISTANT COACHES: | 3 | x 10 kgp = | $30,000 | ||||||||||
| Treasury: | $90,000 | CHEERLEADERS: | 1 | x 10 kgp = | $10,000 | ||||||||||
| Coach: | Darkson (Simon Ashe) | APOTHECARY: | 1 | x 50 kgp = | $50,000 | ||||||||||
| Email: | SIMON.ASHE@BTOPENWORLD.COM | TEAM WIZARD: |   | x 50 kgp = |   | ||||||||||
Team Pictures
Team Pictures End
Play Bloodbowl by E-mail with Ronald's Bloodbowl Tool
Download Ronald's Bloodbowl Tool at http://www.pbembb.com now!
Ronald's Bloodbowl Tool and Ronald's Bloodbowl Team Creator are (c) Ronald Lokers and Tom Anders