| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Bill -Dozer- Dautreve | Ogre Thrower | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bonehead, Throw TeamMate, Dodge |   |   |   |   | 2 | 2 | 6 | $120,000 |
| 2 | Al -Boom Boom- Bundy | Ogre Thrower | 5 | 5 | 2 | 8 | Mighty Blow, Thick Skull, Bonehead, Throw TeamMate, -1 AV |   |   |   |   | 1 | 1 | 3 | $120,000 |
| 3 | Barry Dingle | Ogre Blocker | 5 | 5 | 1 | 9 | BIG GUY, Mighty Blow, Thick Skull, Really Stupid |   |   |   |   |   | 1 | 1 | $100,000 |
| 4 | "Poor" Ken Beenz | Ogre Blocker | 5 | 5 | 1 | 9 | BIG GUY, Mighty Blow, Thick Skull, Really Stupid |   |   |   |   |   | 2 | 2 | $100,000 |
| 5 | Les Thannun | Ogre Blocker | 5 | 5 | 1 | 9 | BIG GUY, Mighty Blow, Thick Skull, Really Stupid |   |   |   |   | 1 |   | 2 | $100,000 |
| 6 | Hugh Sless | Ogre Blocker | 5 | 5 | 1 | 9 | BIG GUY, Mighty Blow, Thick Skull, Really Stupid |   |   |   |   |   | 1 | 1 | $100,000 |
| 7 | Ham Fisted | Ogre Blocker | 5 | 5 | 1 | 9 | BIG GUY, Mighty Blow, Thick Skull, Really Stupid |   |   |   |   |   | 1 | 1 | $100,000 |
| 8 | Stinky Loinkloth | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   | 1 |   |   |   | 2 | 3 | $40,000 |
| 9 | Greezy Toejam | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   |   |   |   |   | 1 | 1 | $40,000 |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 | Philthy Groinsweat | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   |   |   |   |   | 2 | 2 | $40,000 |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team: | Tobaro Tuffguyz | RE-ROLLS: | 1 | x $70,000 = | $70,000 |
| Race: | Ogre #2 | FAN FACTOR: | 4 | x $10,000 = | $40,000 |
| Team Rating: | 108 | ASSISTANT COACHES: |   | x $10,000 = |   |
| Treasury: | $10,000 | CHEERLEADERS: | 1 | x $10,000 = | $10,000 |
| Coach: | Eric Reiter | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,030,000 |
Team Pictures