| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Ash | Phoenix Warrior | 6 | 3 | 4 | 8 | Pass, Sure Hands, Accurate |   | 19 |   |   | 2 | 5 | 28 | $80,000 |
| 2 | Syth | Dragon Warrior | 8 | 3 | 4 | 8 | Block, +1 MA, Dodge |   | 1 | 2 |   | 2 | 6 | 17 | $100,000 |
| 3 | Eyrth | Lion Warrior | 8 | 4 | 4 | 7 | Catch, Nerves of Steel, +1 ST |   | 2 | 5 |   | 2 | 6 | 27 | $90,000 |
| 4 | Ellion De' Sil | Lion Warrior | 8 | 3 | 4 | 7 | Catch |   |   | 1 |   |   |   | 3 | $90,000 |
| 5 | Fyyre | Lineman | 6 | 3 | 4 | 8 | Block, Dodge |   |   | 1 |   | 4 | 6 | 17 | $70,000 |
| 6 | Watyr | Lineman | 6 | 3 | 4 | 8 | Block |   | 1 |   |   | 1 | 4 | 7 | $70,000 |
| 7 | Wynd | Lineman | 6 | 4 | 4 | 8 | Block, +1 ST |   | 1 | 1 |   | 3 | 6 | 16 | $70,000 |
| 8 | Rayn | Lineman | 6 | 3 | 4 | 8 | Dodge | N | 1 |   |   |   | 5 | 6 | $70,000 |
| 9 | Snow | Lineman | 6 | 3 | 4 | 8 | Block | N |   |   |   | 1 | 5 | 7 | $70,000 |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 | Fayr | Lineman | 6 | 3 | 4 | 8 | Guard |   | 2 |   |   |   | 7 | 9 | $70,000 |
| 12 | Fog and Rain | Phoenix Warrior | 6 | 3 | 4 | 8 | Pass, Sure Hands |   | 3 |   |   |   | 3 | 6 |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 | Feir'Ri | Dragon Warrior | 7 | 3 | 4 | 8 | Block, Dodge |   | 1 | 1 |   |   | 4 | 8 | $100,000 |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Lightning | Lion Warrior | 8 | 3 | 4 | 7 | Catch, Dodge, Block, Leap |   | 1 | 9 |   |   | 5 | 33 | $90,000 |
| Team: | Sylvan City Blades | RE-ROLLS: | 3 | x $50,000 = | $150,000 |
| Race: | High Elf | FAN FACTOR: | 8 | x $10,000 = | $80,000 |
| Team Rating: | 169 | ASSISTANT COACHES: |   | x $10,000 = |   |
| Treasury: | $80,000 | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Tony Buczek | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,250,000 |
Team Pictures