| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Irrit Tating-PC | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge |   | 1 |   |   |   | 1 | 2 | $90,000 |
| 2 | Ope N Gap | Lineman | 7 | 3 | 4 | 7 | Block |   |   | 1 |   | 1 | 5 | 10 | $70,000 |
| 3 | Ly Ingpol-Itician | Lineman | 7 | 3 | 4 | 7 | Block |   |   |   |   | 1 | 6 | 8 | $70,000 |
| 4 | Oran Ge Orange | Lineman | 7 | 3 | 4 | 7 | Guard |   |   | 1 |   |   | 6 | 9 | $70,000 |
| 5 | Dullac Countant | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge |   |   | 1 |   |   | 2 | 5 | $90,000 |
| 6 | Or gani Ceggs | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Block, Side Step | N | 1 | 8 |   |   | 4 | 29 | $90,000 |
| 7 | Ian Accuratebeaner | Lineman | 7 | 3 | 4 | 7 | Block |   | 1 | 2 |   | 1 | 6 | 15 | $70,000 |
| 8 | Gree Dee-Accountant | Lineman | 7 | 3 | 4 | 7 | Block |   | 3 |   |   | 1 | 6 | 11 | $70,000 |
| 9 | Crim inall Awyer | Lineman | 7 | 3 | 4 | 7 | Block |   |   |   |   | 1 | 5 | 7 | $70,000 |
| 10 | Arrog Antactor | Lineman | 7 | 3 | 4 | 7 | Block |   |   | 1 |   | 1 | 6 | 11 | $70,000 |
| 11 | Con fusinglegal-Jargon | Catcher | 9 | 2 | 5 | 7 | Catch, Dodge, +1 AG, Block |   | 5 | 6 |   |   | 3 | 26 | $90,000 |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 | Dis-Hon Estcarsalesmen | Wardancer | 8 | 4 | 4 | 7 | Block, Dodge, Leap, +1 ST, Strip ball |   |   | 2 | 2 | 2 | 5 | 19 | $120,000 |
| 16 | U. sles Helpdesk | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Strip Ball, Pass Block |   | 2 | 2 | 1 | 2 | 6 | 20 | $120,000 |
| Team: | Self Repeating Tautologists | RE-ROLLS: | 3 | x $50,000 = | $150,000 |
| Race: | Wood Elf | FAN FACTOR: | 12 | x $10,000 = | $120,000 |
| Team Rating: | 176 | ASSISTANT COACHES: | 1 | x $10,000 = | $10,000 |
| Treasury: |   | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Jonathan Murphy | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,420,000 |
Team Pictures