| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Rattus norvegicus | Lineman | 7 | 3 | 4 | 7 | +1 AG |   |   |   |   |   | 6 | 6 | $50,000 |
| 2 | Rattus rattus | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   |   | 4 | 4 | $50,000 |
| 3 | Rattus argentiventer | Lineman | 7 | 3 | 3 | 7 | Claw | N |   |   |   | 3 | 5 | 11 | $50,000 |
| 4 | Rattus lutreolus | Lineman | 6 | 3 | 3 | 7 | -1 MA | M |   |   |   |   | 3 | 3 | $50,000 |
| 5 | Rattus Simalurensis | Lineman | 7 | 3 | 4 | 7 | +1 AG | N |   | 1 |   |   | 6 | 9 | $50,000 |
| 6 | Rattus mollicomulus | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Accurate, Dump Off |   | 14 |   |   | 1 | 6 | 22 | $70,000 |
| 7 | Rattus morotaiensis | Gutter Runner | 10 | 2 | 4 | 7 | Dodge, Block, +1 MA, Sprint |   | 2 | 9 |   |   | 5 | 34 | $80,000 |
| 8 | Rattus koopmani | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Block, Leap | N | 1 | 7 |   |   | 5 | 27 | $80,000 |
| 9 | Rattus steini | Storm Vermin | 7 | 3 | 3 | 8 | Block, Guard |   |   |   |   | 2 | 5 | 9 | $90,000 |
| 10 | Rattus praetor | Storm Vermin | 7 | 3 | 3 | 8 | Block, Tackle |   |   |   |   | 3 | 6 | 12 | $90,000 |
| 11 | Rattus | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Big Hand, Block, Sure Hands |   |   | 9 |   |   | 5 | 32 | $80,000 |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 | Uromys anak | Rat Ogre | 6 | 5 | 3 | 8 | BIG GUY, Prehensile Tail, Mighty Blow, Wild Animal, Frenzy, Block, Tackle |   |   |   |   | 11 | 5 | 27 | $130,000 |
| 14 | Rattus nitidus | Thrower | 7 | 4 | 3 | 7 | Sure Hands, Pass, +1 ST |   | 4 |   |   |   | 5 | 9 | $70,000 |
| 15 | Rattus xanthurus | Kicker | 6 | 3 | 3 | 7 | Kick, -1 MA |   | 1 |   |   |   | 4 | 5 | $70,000 |
| 16 | Rattus hoffmanni | Lineman | 7 | 3 | 3 | 7 | Dirty Player | N |   |   |   |   | 6 | 6 | $50,000 |
| Team: | Robs Rotten Rats | RE-ROLLS: | 4 | x $60,000 = | $240,000 |
| Race: | Skaven | FAN FACTOR: | 15 | x $10,000 = | $150,000 |
| Team Rating: | 200 | ASSISTANT COACHES: |   | x $10,000 = |   |
| Treasury: | $70,000 | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Rotten Rob (Arnholm) | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,500,000 |
Team Pictures