| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorklug Grotlicker | Orc Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass |   |   |   |   |   | 3 | 3 | $70,000 |
| 2 | Nahguk Goatspawn | chaos Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   | 1 | 1 | 3 | $60,000 |
| 3 | Billy The Gruff | Chaos Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   | 1 | 3 | 5 | $60,000 |
| 4 | Sven Daemonfeeder | Norse Lineman | 6 | 3 | 3 | 7 | Block, Tackle |   |   | 1 |   |   | 3 | 6 | $50,000 |
| 5 | Bjorn the Unwise | Norse Lineman | 6 | 3 | 3 | 7 | Block, Diving Tackle | MN |   | 1 |   | 2 | 3 | 10 | $50,000 |
| 6 | Harald Ravencaller | Norse Lineman | 6 | 3 | 3 | 7 | Block |   |   |   |   |   | 4 | 4 | $50,000 |
| 7 | Magnus the Bloody | Norse Lineman | 6 | 3 | 3 | 7 | Block, Dirty Player |   |   | 1 |   | 1 | 3 | 8 | $50,000 |
| 8 | Gunnar Hackersson | Norse Lineman | 6 | 3 | 3 | 7 | Block |   |   |   |   |   | 3 | 3 | $50,000 |
| 9 | Loki the Damned | Norse Lineman | 6 | 3 | 3 | 7 | Block | M |   |   |   |   | 3 | 3 | $50,000 |
| 10 | Leif Doombringer | Norse Lineman | 6 | 3 | 3 | 7 | Block, Tackle |   |   |   |   | 2 | 5 | 9 | $50,000 |
| 11 | Cnut Blackwing | Norse Lineman | 6 | 3 | 3 | 7 | Block |   |   |   |   |   | 3 | 3 | $50,000 |
| 12 | Vorka the Tempermental | Chaos Warrior | 5 | 4 | 3 | 9 | Claw |   |   | 1 |   |   | 3 | 6 | $100,000 |
| 13 | Skritch Rotfang | Skaven Gutter Runner | 10 | 2 | 4 | 7 | Dodge, +1 MA, Sprint |   |   | 8 | 1 |   | 4 | 30 | $80,000 |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team: | Massacre United | RE-ROLLS: | 3 | x $90,000 = | $270,000 | ||||||||||
| Race: | Chaos Pact | FAN FACTOR: | 7 | x $10,000 = | $70,000 | ||||||||||
| Team Rating: | 144 | ASSISTANT COACHES: |   | x $10,000 = |   | ||||||||||
| Treasury: | $100,000 | CHEERLEADERS: |   | x $10,000 = |   | ||||||||||
| Coach: | Anthony Watts | APOTHECARY: | 1 | x $50,000 = | $50,000 | ||||||||||
| TEAM WIZARD: |   | x $150,000 = |   | ||||||||||||
| TOTAL VALUE/COST OF TEAM | $1,160,000 | ||||||||||||||
Team Pictures
Team Pictures End