| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Rash | Mummy | 3 | 5 | 1 | 9 | Regenerate, Foul Appearance, Piling On, Block |   |   |   |   | 8 | 5 | 21 | $110,000 |
| 2 | Rottu | Mummy | 3 | 5 | 1 | 9 | Regenerate, Foul Appearance, Piling On, Mighty Blow |   |   |   |   | 10 | 7 | 27 | $110,000 |
| 3 | Wraps | Mummy | 3 | 5 | 1 | 9 | Regenerate, Foul Appearance, Piling On, Block |   |   |   |   | 7 | 4 | 18 | $110,000 |
| 4 | Ra | Mummy | 3 | 5 | 1 | 9 | Regenerate, Foul Appearance |   |   |   |   |   | 3 | 3 | $110,000 |
| 5 | Lock Jaw | Blitz-Ra | 6 | 3 | 3 | 8 | Block, Regenerate, Guard, +1 AG, Dodge |   |   | 7 |   | 3 | 6 | 33 | $80,000 |
| 6 | Shivvers | Blitz-Ra | 6 | 3 | 2 | 8 | Block, Regenerate, Guard, Stand Firm |   |   | 3 |   | 4 | 5 | 22 | $80,000 |
| 7 | Storm Blade | Thro-Ra | 5 | 3 | 2 | 7 | Sure Hands, Pass, Regenerate, Block, Tackle, Strip Ball |   | 4 | 6 | 1 | 1 | 5 | 31 | $70,000 |
| 8 | Ghasterdly | Thro-Ra | 5 | 3 | 2 | 7 | Sure Hands, Pass, Regenerate, Sure Feet, Block |   | 6 | 5 |   |   | 4 | 25 | $70,000 |
| 9 | Nerfed | Skeleton | 5 | 3 | 2 | 7 | Regenerate |   |   |   |   |   | 2 | 2 | $30,000 |
| 10 | Mildew | Skeleton | 5 | 3 | 2 | 7 | Regenerate, Dirty Player |   |   |   |   | 1 | 5 | 7 | $30,000 |
| 11 | Mutters | Skeleton | 5 | 3 | 2 | 7 | Regenerate, Block | N |   |   |   | 1 | 4 | 6 | $30,000 |
| 12 | Rotwrag | Skeleton | 5 | 3 | 2 | 7 | Regenerate, Dodge |   |   |   |   |   | 6 | 6 | $30,000 |
| 13 | Grim Ripper | Skeleton | 5 | 3 | 2 | 7 | Regenerate, Block |   |   |   |   |   | 7 | 7 | $30,000 |
| 14 | Baderol | Skeleton | 5 | 3 | 2 | 7 | Regenerate |   |   |   |   |   | 3 | 3 | $30,000 |
| 15 | Boneclipper | Skeleton | 5 | 3 | 2 | 7 | Regenerate |   |   |   |   |   | 1 | 1 | $30,000 |
| 16 | Footsnapper | Skeleton | 5 | 3 | 2 | 7 | Regenerate |   |   |   |   |   | 1 | 1 | $30,000 |
| Team: | Gangrenettes | RE-ROLLS: | 4 | x $70,000 = | $280,000 |
| Race: | Khemri | FAN FACTOR: | 7 | x $10,000 = | $70,000 |
| Team Rating: | 181 | ASSISTANT COACHES: |   | x $10,000 = |   |
| Treasury: | $60,000 | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | David Allen | APOTHECARY: |   | x $50,000 = |   |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,330,000 |
Team Color=00B7B7 Team Pictures