| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Musashimaru | Ogre | 5 | 5 | 2 | 9 | BIG GUY, Mighty Blow, Thick Skull, Throw TeamMate, BoneHead, Block, Guard, NO SKILL ROLL AT 16 SPPs |   |   |   |   | 5 | 5 | 15 | $120,000 |
| 2 | Kasugao | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up |   |   |   |   |   | 1 | 1 | $90,000 |
| 3 | Akebono | Blitzer | 5 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Piling On, Guard, -1 MA |   | 1 | 1 |   | 4 | 4 | 16 | $90,000 |
| 4 | Konishiki | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Piling On, Guard |   |   | 2 |   | 4 | 4 | 18 | $90,000 |
| 5 | Tochiazuma | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Piling On, Guard |   |   | 1 |   | 5 | 5 | 18 | $90,000 |
| 6 | Wakanasoto | Thrower | 6 | 3 | 3 | 7 | Block, Pass, Sure Hands, Accurate | N | 14 | 1 |   |   | 5 | 22 | $70,000 |
| 7 | Iwakiyama | Catcher | 7 | 3 | 3 | 7 | Block, Catch, +1 MA |   | 1 | 3 |   |   | 3 | 13 | $70,000 |
| 8 | Kotonoshiki | Catcher | 6 | 3 | 3 | 7 | Block, Catch, Dodge, Sure Feet |   |   | 2 |   | 4 | 6 | 20 | $70,000 |
| 9 | Asashoryu | Kicker | 6 | 3 | 3 | 7 | Block, Kick, Sure Hands |   |   |   |   | 1 | 4 | 6 | $70,000 |
| 10 | Toki | Lineman | 6 | 3 | 3 | 7 | Block, Tackle |   |   |   |   | 2 | 5 | 9 | $50,000 |
| 11 | Sai | Lineman | 6 | 3 | 3 | 7 | Block, Dodge |   |   |   |   | 1 | 5 | 7 | $50,000 |
| 12 | Uchimaku | Lineman | 6 | 3 | 3 | 7 | Block, Tackle |   |   | 2 |   | 1 | 6 | 14 | $50,000 |
| 13 | Juryo | Lineman | 6 | 3 | 3 | 7 | Block, Dirty Player |   |   |   |   | 1 | 5 | 7 | $50,000 |
| 14 | Ozeki | Lineman | 6 | 3 | 3 | 7 | Block |   |   |   |   |   | 4 | 4 | $50,000 |
| 15 | Makuuchi | Lineman | 6 | 3 | 3 | 7 | Block, Tackle | MN |   |   | 1 |   | 6 | 8 | $50,000 |
| 16 | Takanonami | Lineman | 6 | 3 | 3 | 7 | Block, Leader | N |   | 1 |   |   | 5 | 8 | $50,000 |
| Team: | Divine Wind | RE-ROLLS: | 2 | x $60,000 = | $120,000 |
| Race: | Norse | FAN FACTOR: | 9 | x $10,000 = | $90,000 |
| Team Rating: | 186 | ASSISTANT COACHES: | 3 | x $10,000 = | $30,000 |
| Treasury: | $90,000 | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Brady Stillwell | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
Team Pictures