| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Brains | Ogre | 5 | 4 | 2 | 9 | BIG GUY, Mighty Blow, Throw TeamMate, Thick Skull, Bonehead, Block, -1 ST |   |   |   | 1 | 3 | 6 | 14 | $120,000 |
| 2 | Tuck Everlasting | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Sprint |   |   | 1 |   | 1 | 3 | 8 | $40,000 |
| 3 | Klock | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, NO SKILL ROLL AT 6 SPPs |   |   |   |   |   | 5 | 5 | $80,000 |
| 4 | Klick | Black Orc Blocker | 4 | 4 | 2 | 9 | Block |   |   |   |   | 1 | 5 | 7 | $80,000 |
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 6 | Fang | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Tackle |   |   | 2 |   | 3 | 6 | 18 | $80,000 |
| 7 | Claw | Blitzer | 6 | 3 | 3 | 9 | Block, Guard |   |   | 2 |   | 1 | 7 | 15 | $80,000 |
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 | Spines | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   |   | $80,000 |
| 10 | Fingers | Thrower | 5 | 3 | 3 | 7 | Sure Hands, Pass, Accurate, AV -1, Strong Arm |   | 14 |   |   |   | 5 | 19 | $70,000 |
| 11 | Das Boot | Kicker | 5 | 3 | 3 | 8 | Kick |   |   |   |   |   | 2 | 2 | $70,000 |
| 12 | Ouch | Lineman | 5 | 3 | 3 | 9 | Block |   | 1 |   |   | 2 | 5 | 10 | $50,000 |
| 13 | Umph | Lineman | 5 | 3 | 3 | 9 | Block | N | 1 |   |   | 1 | 4 | 7 | $50,000 |
| 14 | Thud | Lineman | 5 | 3 | 3 | 8 | -1 AV | M | 1 |   |   |   | 4 | 5 | $50,000 |
| 15 | Nip | Goblin | 7 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, +1 MA, Sprint |   |   | 5 | 1 | 1 | 6 | 25 | $40,000 |
| 16 | Klack | Black Orc Blocker | 4 | 4 | 2 | 9 | Block |   |   |   | 1 |   | 4 | 6 | $80,000 |
| Team: | Blackforest Blight | RE-ROLLS: | 3 | x $60,000 = | $180,000 |
| Race: | Orc | FAN FACTOR: | 8 | x $10,000 = | $80,000 |
| Team Rating: | 160 | ASSISTANT COACHES: |   | x $10,000 = |   |
| Treasury: | $40,000 | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Kraang (Will Szabo) | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,280,000 |
Team Pictures