| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Boo Bonic | Flesh Golem | 4 | 4 | 2 | 9 | Block, Regenerate, Stand Firm, Guard | N |   |   |   | 6 | 5 | 17 | $110,000 |
| 2 | Pharoah Cesis | Flesh Golem | 4 | 4 | 2 | 9 | Stand Firm, Regenerate, Block |   |   |   |   | 2 | 4 | 8 | $110,000 |
| 3 | E. Bola | Wight | 6 | 3 | 3 | 8 | Block, Regenerate, Tackle, Pass Block |   |   | 2 |   | 4 | 6 | 20 | $90,000 |
| 4 | Dipp Theria | Wight | 6 | 3 | 3 | 8 | Block, Regenerate, Tackle, Pass Block | N |   | 2 |   | 7 | 5 | 25 | $90,000 |
| 5 | Licyan Thropcie | Werewolf | 7 | 4 | 2 | 8 | Break Tackle, Frenzy, Block |   |   |   |   | 2 | 3 | 7 | $120,000 |
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 | Otto Topsy | Ghoul Kicker | 6 | 3 | 3 | 7 | Dodge, Kick, Pro, -1 MA | M | 3 | 1 | 1 | 1 | 5 | 15 | $90,000 |
| 8 | Vincent Angina | Ghoul Runner | 8 | 3 | 3 | 7 | Dodge, Catch, +1 MA | N | 1 | 4 |   |   | 4 | 17 | $70,000 |
| 9 | Jan Greene | Ghoul Runner | 7 | 3 | 3 | 7 | Dodge |   |   | 1 |   |   |   | 3 | $70,000 |
| 10 | Ustabe Banshee | Zombie | 4 | 3 | 2 | 8 | Regenerate |   |   |   |   |   | 4 | 4 | $30,000 |
| 11 | BeriBeri | Zombie | 4 | 3 | 2 | 8 | Regenerate, Block |   |   |   |   |   | 6 | 6 | $30,000 |
| 12 | S. Curvy | Zombie | 4 | 3 | 2 | 8 | Regenerate |   |   |   |   |   | 5 | 5 | $30,000 |
| 13 | Rick Ettes | Zombie | 4 | 3 | 2 | 8 | Regenerate, Block |   |   |   |   | 3 | 5 | 11 | $30,000 |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 | Jan Green | Zombie | 4 | 3 | 2 | 8 | Regenerate, Block |   |   |   |   | 3 | 5 | 11 | $30,000 |
| 16 | Tim Broke | Zombie | 4 | 3 | 2 | 8 | Regenerate |   |   |   |   |   | 3 | 3 | $30,000 |
| Team: | Barrows Blight | RE-ROLLS: | 3 | x $70,000 = | $210,000 |
| Race: | Necromantic | FAN FACTOR: | 8 | x $10,000 = | $80,000 |
| Team Rating: | 167 | ASSISTANT COACHES: | 5 | x $10,000 = | $50,000 |
| Treasury: | $65,000 | CHEERLEADERS: | 4 | x $10,000 = | $40,000 |
| Coach: | Robert Hitz | APOTHECARY: |   | x = |   |
| NECROMANCER: | 1 | x $0 = | $0 |
| TOTAL VALUE/COST OF TEAM | $1,310,000 |
Team Pictures