| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
| 1 | Manessa 'The Mangler' Manglesson | Blitzer | 6 | 3 | 3 | 7 | Block, Dodge |   |   |   |   | 1 |   | 2 | $90,000 |
| 2 | Hillvae Hedrekka | Blitzer | 6 | 3 | 3 | 7 | Block, Dodge |   |   |   |   | 1 |   | 2 | $90,000 |
| 3 | Haralae Hedrekka | Blitzer | 6 | 3 | 3 | 5 | Block, Dodge, -1 AV, -1 AV |   |   |   |   |   |   |   | $90,000 |
| 4 | Thermopolae Blackfire | Blitzer | 6 | 3 | 3 | 7 | Block, Dodge |   |   |   |   |   |   |   | $90,000 |
| 5 | Helga Harlson | Linewoman | 6 | 3 | 3 | 7 | Dodge |   |   |   |   |   |   |   | $50,000 |
| 6 | Sonia Skallson | Linewoman | 6 | 3 | 3 | 7 | Dodge, Dirty Player |   | 1 |   |   |   | 1 | 6 | $50,000 |
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 | Lara Leifson | Linewoman | 6 | 3 | 3 | 7 | Dodge |   |   | 1 |   |   |   | 3 | $50,000 |
| 9 | Kala Blackson | Linewoman | 6 | 3 | 3 | 7 | Dodge |   | 1 |   |   | 1 |   | 3 | $50,000 |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 | Hypsipple Swivelspear | Thrower | 6 | 3 | 3 | 7 | Pass, Dodge, Sure Hands |   | 3 |   |   | 1 | 1 | 10 | $70,000 |
| 12 | Artemia Swivelspear | Thrower | 6 | 3 | 3 | 7 | Dodge, Pass |   |   |   |   |   |   |   | $70,000 |
| 13 | Porsa 'Manhandler' Svenson | Linewoman | 6 | 3 | 3 | 7 | Dodge, Dirty Player |   | 1 | 1 |   | 2 |   | 8 | $50,000 |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 | Nikki Wulfhowl | Catcher | 6 | 3 | 3 | 7 | Dodge, Catch, Sure Feet |   | 1 | 3 |   |   |   | 10 | $70,000 |
| 16 | Hecate Redmoon | Catcher | 6 | 4 | 3 | 7 | Dodge, Catch, +1 ST, Block |   |   | 5 |   | 2 | 2 | 29 | $70,000 |
| Team: | The Exiles | RE-ROLLS: | 4 | x $40,000 = | $160,000 |
| Race: | Amazon | FAN FACTOR: | 11 | x $10,000 = | $110,000 |
| Team Rating: | 136 | ASSISTANT COACHES: | 1 | x $10,000 = | $10,000 |
| Treasury: |   | CHEERLEADERS: |   | x $10,000 = |   |
| Coach: | Thalestris the Conqueror (Chet Zeshonski) | APOTHECARY: | 1 | x $50,000 = | $50,000 |
| TEAM WIZARD: |   | x $150,000 = |   |
| TOTAL VALUE/COST OF TEAM | $1,220,000 |
Team Pictures