
MBBL2 changes: I added the Plague Monks from Blood Bowl Compendium #1 at a lower price.
----------------------------------------------------------------------------------------------------------------------------
Skaven-United
Players:
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 50,000 | 7 | 3 | 3 | 7 | None | None | General, Physical |
| 0-2 | Thrower | 70,000 | 7 | 3 | 3 | 7 | Sure Hands, Pass | None | General, Passing, Physical |
| 0-4 | Gutter Runner | 80,000 | 9 | 2 | 4 | 7 | Dodge | None | General, Agility, Physical |
| 0-2 | Storm Vermin | 90,000 | 7 | 3 | 3 | 8 | Block | None | General, Strength, Physical |
| 0-2 | Plague Monk | 60,000 | 6 | 3 | 3 | 7 | None | Foul Apperance, Frenzy | General, Physical |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-1 | Rat Ogre | 130,000 | 6 | 5 | 3 | 8 | Mighty Blow | BIG GUY, Wild Animal, Frenzy, Prehensile Tail | Strength, Physical |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Clan Rats | 50,000 | 7 | 3 | 3 | 7 | None | None | General, Strength, Physical |
| 0-2 | Thrower | 70,000 | 7 | 3 | 3 | 7 | Sure Hands, Pass | None | General, Passing, Strength, Physical |
| 0-6 | Storm Vermin | 90,000 | 7 | 3 | 3 | 8 | Block | None | General, Strength, Physical |
----------------------------------------------------------------------------------------------------------------------------
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Clanrat | 50,000 | 7 | 3 | 3 | 7 | None | None | General, Physical, Foul Appearance |
| 0-4 | Plague Monk | 60,000 | 6 | 3 | 3 | 7 | None | Foul Apperance, Frenzy | General, Physical |
| 0-2 | Thrower | 70,000 | 7 | 3 | 3 | 7 | Sure Hands, Pass | None | General, Passing, Physical, Foul Appearance |
----------------------------------------------------------------------------------------------------------------------------
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Clan Rats | 50,000 | 7 | 3 | 3 | 7 | None | None | General, *Physical* |
| 0-2 | Thrower | 70,000 | 7 | 3 | 3 | 7 | Sure Hands, Pass | None | General, Passing, Physical |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-2 | Rat Ogre | 130,000 | 6 | 5 | 3 | 8 | Mighty Blow | Wild Animal, Frenzy, Prehensile Tail | Strength, Physical |
----------------------------------------------------------------------------------------------------------------------------
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Clan Rats | 50,000 | 7 | 3 | 3 | 7 | None | None | General, Physical |
| 0-2 | Thrower | 70,000 | 7 | 3 | 3 | 7 | Sure Hands, Pass | None | General, Passing, Physical |
----------------------------------------------------------------------------------------------------------------------------
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Verminkin | 50,000 | 7 | 3 | 3 | 7 | None | None | General, Agility, Physical |
| 0-2 | Thrower | 70,000 | 7 | 3 | 3 | 7 | Sure Hands, Pass | None | General, Passing, Agility, Physical |
| 0-6 | Gutter Runner | 80,000 | 9 | 2 | 4 | 7 | Dodge | None | General, Agility, Physical |
Rerolls (for all Skaven teams):
60,000
Big Guys:
The Skaven - United Clans team may have one Big Guy player, Skaven - Clan Moulder can have two. Big Guy players may not use Team rerolls.
No other Skaven clan team listed here can have a Big Guy player.
Advance
Physical: Physical abilities are rather different from normal skills, in that they are things that a player is born with, rather than learned abilities like skills. This means that in most cases players may never be given a physical ability as a new skill, even if the Star Players roll was a double. However, on doubles, Skaven players may receive these skills as a result from exposure to Warpstone.. Any Skaven player may thus take any skill they want or a skill from the Physical Mutation list on a doubles roll for the Star Player roll. See the team's Special Rules for any exceptions.
Allies:
Click here to see the standard ally rules for this league.
Only the Skaven - United Clans may use allies ... no other Skaven clan may take an allied player.
Apothecary:
Standard rules
Head Coach:
Standard rules
On Pitch Spellcaster: (all Clans)
The staring spell for an Skaven Spellcaster is Warpfire.
Successful Result: Target player is blinded for this and your opponent's following turn. The player may perform no actions, loses his tackle zone, and may not lend assists. However, the player will not drop the ball if he has it.
Failure Result: The spellcaster is blinded instead for this rest and YOUR next turn.
Range: Maximum of five squares
Succeeds on: 2+
Secret Weapons:
Players or allied player on a Skaven team may use:
Skaven-United: Chainsaw, Blunderbuss (Jezzail), Poisoned Dagger ... ONE maximum secret weapon player on the team.
Skaven-Mors: Chainsaw ... ONE maximum secret weapon player on the team.
Skaven-Pestilens: Ball & Chain Fanatics (Plague Censer Bearers) with stats 4/3/3/7 and may not earn may not earn Star player points ever, and if they get the MVP for the match it should be rerolled ... TWO maximum secret weapon players on the team HOWEVER, ONLY Plague Monks can become Plague Censer Bearers.
Skaven-Moulder: No secret weapons allowed.
Skaven-Skryre: Stink Bombs, Explosive Bombs (Poison Wind Globes), Jezzail, and Dwarven Deathroller (Doom Wheel). ... FOUR maximum secret weapon players on the team (only 1 Doom Wheel allowed). In addition, Skyre-Skaven are weapons master and actually get star player points for opponent casualties caused by their weapons (including Doom Wheel fouls). PLEASE NOTE: The Doom Wheel as a player should be considered to have Strength only access (like Big Guys do in the MBBL2 (however they are not BIG GUYS)).
Skaven-Eshin: Poisoned Dagger ... ONE maximum secret weapon player on the team.
----------------------------------------------------- This ends the MBBL2 League rules for this team ----------------------------------------------
Racial Wizard: (Not used by MBBL)
See Blood Bowl Compendium #1 article library (Wizards and Weapons)
Stadium rules:
Visiting fans must roll a D6 at half time. If the result is a 6 they will cheer for the Skaven team for the remainder of the match, because the hot dogs they ate at half time contained traces of Warpstone! The Skaven coach may add his opponents Fan Factor score to his own for the rest of the game. The away teams Fan Factor will be zero until the next match.
Ignore these rules if both sides are Skaven.
Star Players: (not used by MBBL)
Coming Soon!
Suggested miniatures:
Coming soon!
Contact Information for the above companies:
Coming Soon!
Return to the Blood Bowl Main Page