
| Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|
| Kroxigor | 130,000 | 6 | 5 | 1 | 9 | Mighty Blow | Bonehead, Prehensile Tail, Thick Skull | General, Strength |
| Minotaur | 110,000 | 5 | 5 | 2 | 8 | Mighty Blow | Horns, Frenzy, Throw TeamMate, Thick Skull, Wild Animal, Always Hungry | General, Strength, Physical |
| Ogre | 120,000 | 5 | 5 | 2 | 9 | Mighty Blow | Throw TeamMate, Thick Skull, Bonehead | General, Strength |
| Rat Ogre | 130,000 | 6 | 5 | 3 | 8 | Mighty Blow | Frenzy, Prehensile Tail, Wild Animal | General, Strength, Physical |
| Treeman | 110,000 | 2 | 6 | 1 | 10 | Mighty Blow | Stand Firm, Throw TeamMate, Thick Skull, Take Root | General, Strength |
| Troll | 100,000 | 4 | 5 | 1 | 9 | Mighty Blow | Regenerate, Throw TeamMate, Really Stupid, Always Hungry | General, Strength |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 50,000 | 6 | 3 | 3 | 7 | Dodge | None | General |
| 0-2 | Catcher | 70,000 | 6 | 3 | 3 | 7 | Dodge, Catch | None | General, Agility |
| 0-2 | Thrower | 70,000 | 6 | 3 | 3 | 7 | Dodge, Pass | None | General, Passing |
| 0-4 | Blitzer | 90,000 | 6 | 3 | 3 | 7 | Dodge, Block | None | General, Strength |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 40,000 | Yes | None | None | Thrud, Zara the Slayer (140k, 6/4/3/8 Block, Dodge, Jump Up, Dauntless, Stakes (+1 to AV for normal, +3 to AV for Necromantic, Khemri, or Vampires (Penalty Roll 10+)) |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Chaos Beastman | 60,000 | 6 | 3 | 3 | 8 | None | Horns | General, Strength, Physical |
| 0-4 | Chaos Warrior | 100,000 | 5 | 4 | 3 | 9 | None | None | General, Strength, Physical |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 70,000 | Yes | Minotaur, Ogre, OR Troll | None | Grashnak Blackhoof, Lord Borak the Despoiler, Morg 'N' Thorg, Nobbla Blackwart, 'Ripper' Bolgrat, Scrappa Sorehead, Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Hobgoblin | 40,000 | 6 | 3 | 3 | 7 | None | None | General |
| 0-6 | Chaos Dwarf Blocker | 70,000 | 4 | 3 | 2 | 9 | Block, Tackle | Thick Skull | General, Strength |
| 0-2 | Bull Centaur | 130,000 | 6 | 4 | 2 | 9 | Sprint, Sure Feet | Thick Skull | General, Strength |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 50,000 | Yes | Minotaur OR Troll | None | Grashnak Blackhoof, Hthark the Unstoppable, Thrud, Zzharg Madeye |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 70,000 | 6 | 3 | 4 | 8 | None | None | General, Agility |
| 0-2 | Thrower | 90,000 | 6 | 3 | 4 | 8 | Pass | None | General, Agility, Passing |
| 0-4 | Blitzer | 100,000 | 7 | 3 | 4 | 8 | Block | None | General, Agility |
| 0-2 | Witch Elf | 110,000 | 7 | 3 | 4 | 7 | Dodge | Frenzy, Jump Up | General, Agility |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 50,000 | Yes | None | None | Horkon Heartripper, Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Longbeard | 70,000 | 4 | 3 | 2 | 9 | Block, Tackle | Thick Skull | General, Strength |
| 0-2 | Runner | 80,000 | 6 | 3 | 3 | 8 | Sure Hands | Thick Skull | General, Passing |
| 0-2 | Blitzer | 80,000 | 5 | 3 | 3 | 9 | Block | Thick Skull | General, Strength |
| 0-2 | Troll Slayer | 90,000 | 5 | 3 | 2 | 8 | Block | Dauntless, Frenzy, Thick Skull | General, Strength |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 40,000 | Yes | None | None | Deathroller, Grim Ironjaw, Thrud, Zara the Slayer (140k, 6/4/3/8 Block, Dodge, Jump Up, Dauntless, Stakes (+1 to AV for normal, +3 to AV for Necromantic, Khemri, or Vampires (Penalty Roll 10+)) |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 60,000 | 6 | 3 | 4 | 7 | None | None | General, Agility |
| 0-2 | Thrower | 70,000 | 6 | 3 | 4 | 7 | Pass | None | General, Agility, Passing |
| 0-4 | Catcher | 100,000 | 8 | 3 | 4 | 7 | Catch | Nerves of Steel | General, Agility |
| 0-2 | Blitzer | 110,000 | 7 | 3 | 4 | 8 | Block | Side Step | General, Agility |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 50,000 | Yes | None | None | Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Goblin | 40,000 | 6 | 2 | 3 | 7 | Dodge | Right Stuff, Stunty | Agility |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 60,000 | Yes | Two Allowed/Both can be the same type ... can be Troll AND/OR Ogre. | None | Bomber Dribblesnot, Fungus the Loon, Nobbla Blackwart, 'Ripper' Bolgrot, Scrappa Sorehead, Thrud, Varag Ghoul-Chewer, Morg 'N' Thorg (Morg costs 190k to freeboot for Goblin teams instead of 95k) |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Halfling | 30,000 | 5 | 2 | 3 | 6 | Dodge | Right Stuff, Stunty | Agility |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 60,000 | Yes | Two Allowed/Both can be the same type ... can be Treeman AND/OR Ogre. | None | Deeproot Strongbranch, Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 70,000 | 6 | 3 | 4 | 8 | None | None | General, Agility |
| 0-2 | Phoenix Warrior | 80,000 | 6 | 3 | 4 | 8 | Pass | None | General, Agility, Passing |
| 0-4 | Lion Warrior | 90,000 | 8 | 3 | 4 | 7 | Catch | None | General, Agility |
| 0-2 | Dragon Warrior | 100,000 | 7 | 3 | 4 | 8 | Block | None | General, Agility |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 50,000 | Yes | None | None | Prince Moranion, Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 50,000 | 6 | 3 | 3 | 8 | None | None | General |
| 0-2 | Thrower | 70,000 | 6 | 3 | 3 | 8 | Pass, Sure Hands | None | General, Passing |
| 0-4 | Catcher | 70,000 | 8 | 2 | 3 | 7 | Catch, Dodge | None | General, Agility |
| 0-4 | Blitzer | 90,000 | 7 | 3 | 3 | 8 | Block | None | General, Strength |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 50,000 | Yes | Ogre | None | Count Luthor von Drakenborg, Griff Oberwald, Mighty Zug, Morg 'N' Thorg, Thrud, Zara the Slayer (140k, 6/4/3/8 Block, Dodge, Jump Up, Dauntless, Stakes (+1 to AV for normal, +3 to AV for Necromantic, Khemri, or Vampires (Penalty Roll 10+)) |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Skeleton | 30,000 | 5 | 3 | 2 | 7 | None | Regenerate | General |
| 0-2 | Thro-Ra | 70,000 | 5 | 3 | 2 | 7 | Sure Hands, Pass | Regenerate | General, Passing |
| 0-2 | Blitz-Ra | 90,000 | 6 | 3 | 2 | 8 | Block | Regenerate | General, Strength |
| 0-4 | Mummy | 110,000 | 3 | 5 | 1 | 9 | Mighty Blow | Regenerate | General, Strength |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 70,000 | No | None | None | Ramtut III (5/6/2/9 - Block, Mighty Blow, Break Tackle, Regenerate - 160k), Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Skink | 60,000 | 8 | 2 | 3 | 7 | Dodge | Stunty | Agility |
| 0-6 | Saurus | 80,000 | 6 | 4 | 1 | 9 | None | None | General, Strength |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 60,000 | Yes | Kroxigor | None | Silibili, Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Zombie | 30,000 | 4 | 3 | 2 | 8 | None | Regenerate | General |
| 0-2 | Ghoul | 70,000 | 7 | 3 | 3 | 7 | Dodge | None | General, Agility |
| 0-2 | Wight | 90,000 | 6 | 3 | 3 | 8 | Block | Regenerate | General |
| 0-2 | Flesh Golem | 120,000 | 4 | 4 | 2 | 9 | None | Regenerate, Stand Firm, Thick Skull | General, Strength |
| 0-2 | Werewolf | 120,000 | 8 | 3 | 3 | 8 | Catch | Claw, Frenzy | General, Agility |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 70,000 | No | None | None | Count Luthor Von Drakenborg, Thrud, Ramtut III (5/6/2/9 - Block, Mighty Blow, Break Tackle, Regenerate - 160k) |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 50,000 | 6 | 3 | 3 | 7 | Block | None | General |
| 0-2 | Thrower | 70,000 | 6 | 3 | 3 | 7 | Block, Pass | None | General, Passing |
| 0-2 | Catcher | 70,000 | 6 | 3 | 3 | 7 | Block, Catch | None | General, Agility |
| 0-4 | Blitzer | 90,000 | 6 | 3 | 3 | 7 | Block, Jump Up | Frenzy | General, Strength |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 60,000 | Yes | Minotaur OR Ogre | None | Thrud, Zara the Slayer (140k, 6/4/3/8 Block, Dodge, Jump Up, Dauntless, Stakes (+1 to AV for normal, +3 to AV for Necromantic, Khemri, or Vampires (Penalty Roll 10+)) |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Nurgle Beastman | 60,000 | 6 | 3 | 3 | 8 | None | Horns | General, Strength, Physical |
| 0-4 | Nurgle Rotter | 110,000 | 4 | 4 | 2 | 9 | None | Foul Appearance, Regenerate | General, Strength, Physical |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 70,000 | No | Nurgle Beast: 4/6/1/9 Foul Appearance, Tentacles, Mighty Blow, Regenerate, Big Guy, Really Stupid ... Skill Access: General/Strength/Physical ... Cost 130,000 ... team is allowed 1 ... Special Rule: If the Beast kills a normal sized (ie not a Big Guy or Stunty) living opponent, and your team has less then 4 Rotters and less than 16 players on the team, the team gets a free rookie Nurgle Rotter. | None | Grashnak Blackhoof, Lord Borak the Despoiler, Morg 'N' Thorg, Nobbla Blackwart, 'Ripper' Bolgrat, Scrappa Sorehead, Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Ogre | 120,000 | 5 | 5 | 2 | 9 | Mighty Blow | Thick Skull, Throw TeamMate, Bonehead | General, Strength |
| 0-6 | Goblin | 40,000 | 6 | 2 | 3 | 7 | Dodge | Right Stuff, Stunty | Agility |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 70,000 | Yes | None | None | Morg 'N' Thorg, Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 50,000 | 5 | 3 | 3 | 9 | None | None | General |
| 0-2 | Thrower | 70,000 | 5 | 3 | 3 | 8 | Pass, Sure Hands | None | General, Passing |
| 0-4 | Black Orc Blocker | 80,000 | 4 | 4 | 2 | 9 | None | None | General, Strength |
| 0-4 | Blitzer | 80,000 | 6 | 3 | 3 | 9 | Block | None | General, Strength |
| 0-4 | Goblin | 40,000 | 6 | 2 | 3 | 7 | Dodge | Right Stuff, Stunty | Agility |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 60,000 | Yes | Troll | None | Bomber Dribblesnot, Fungus the Loon, Morg 'N' Thorg, Nobbla Blackwart, 'Ripper' Bolgrot, Scrappa Sorehead, Thrud, Varag Ghoul-Chewer |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 50,000 | 7 | 3 | 3 | 7 | None | None | General, Physical |
| 0-2 | Thrower | 70,000 | 7 | 3 | 3 | 7 | Pass, Sure Hands | None | General, Passing, Physical |
| 0-4 | Gutter Runner | 80,000 | 9 | 2 | 4 | 7 | Dodge | None | General, Agility, Physical |
| 0-2 | Storm Vermin | 90,000 | 7 | 3 | 3 | 8 | Block | None | General, Strength, Physical |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 60,000 | Yes | Rat Ogre | None | Hakflem Skuttlespike, Headsplitter, Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Zombie | 30,000 | 4 | 3 | 2 | 8 | None | Regenerate | General |
| 0-12 | Skeleton | 30,000 | 5 | 3 | 2 | 7 | None | Regenerate | General |
| 0-4 | Ghoul | 70,000 | 7 | 3 | 3 | 7 | Dodge | None | General, Agility |
| 0-2 | Wight | 90,000 | 6 | 3 | 3 | 8 | Block | Regenerate | General |
| 0-2 | Mummy | 100,000 | 3 | 5 | 1 | 9 | Mighty Blow | Regenerate | General, Strength |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 70,000 | No | None | None | Count Luthor Von Drakenborg, Thrud |
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Thrall | 40,000 | 6 | 3 | 3 | 7 | None | None | General |
| 0-6 | Vampire | 110,000 | 6 | 4 | 4 | 8 | None | Hypnotic Gaze, Regenerate, OFAB | General, Agility, Strength |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 70,000 | Yes, but can only be used on Thralls | None | None | Count Luthor Von Drakenborg, Thrud |
Vampire Head Coach:
The Vampire team can field their Vampire Lord Head Coach for 90k. He has the same stats as Count Luthor Von Drakenborg.
A freebooted Vampire Lord Head will never gain skills, of course. You may argue the call if your Vampire Lord is on the
field, but he will be ejected from the game on a roll of 1 as usual. The Vampire Lord will regenerate normally during the
match. After the game, he will always return (from the grave if necessary!) to lead his minions in battle once again.
| # | Position | Cost | MA | ST | AG | AV | Skills | Traits | Skills Available |
|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 70,000 | 7 | 3 | 4 | 7 | None | None | General, Agility |
| 0-2 | Thrower | 90,000 | 7 | 3 | 4 | 7 | Pass | None | General, Agility, Passing |
| 0-4 | Catcher | 90,000 | 9 | 2 | 4 | 7 | Catch, Dodge | None | General, Agility |
| 0-2 | Wardancer | 120,000 | 8 | 3 | 4 | 7 | Block, Dodge, Leap | None | General, Agility |
| Rerolls | Apothecary | Big Guys | Allies | Stars |
|---|---|---|---|---|
| 50,000 | Yes | Treeman | None | Deeproot Strongbranch, Jordell Freshbreeze, Thrud |